

| Rank | Player | FF |
|---|---|---|
| T-53 | Devonte WyattGreen Bay Packers · DT | 1 |
| T-53 | Donovan EzeiruakuDallas Cowboys · LB | 1 |
| T-53 | Dorance ArmstrongWashington Commanders · DE | 1 |
| T-53 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-53 | Dre GreenlawSan Francisco 49ers · LB | 1 |
| T-53 | Ennis Rakestraw Jr.Detroit Lions · CB | 1 |
| T-53 | Gracen HaltonSan Francisco 49ers · DT | 1 |
| T-53 | Isaiah McDuffieGreen Bay Packers · LB | 1 |
| T-53 | Jaishawn BarhamDallas Cowboys · LB | 1 |
| T-53 | Jalen RedmondMinnesota Vikings · DT | 1 |
| T-53 | Jason PinnockNew York Giants · S | 1 |
| T-53 | Javon BullardGreen Bay Packers · S | 1 |
| T-53 | Jaylon JohnsonChicago Bears · CB | 1 |
| T-53 | Jeffery SimmonsChicago Bears · DT | 1 |
| T-53 | Jihaad CampbellPhiladelphia Eagles · LB | 1 |
| T-53 | Jonathan GreenardPhiladelphia Eagles · LB | 1 |
| T-53 | Khristian BoydNew Orleans Saints · DT | 1 |
| T-53 | Maason SmithAtlanta Falcons · DT | 1 |
| T-53 | Mack Wilson Sr.Arizona Cardinals · LB | 1 |
| T-53 | Martin Emerson Jr.New Orleans Saints · CB | 1 |
| T-53 | Nick ScottCarolina Panthers · S | 1 |
| T-53 | Odafe OwehWashington Commanders · LB | 1 |
| T-53 | Omar SpeightsLos Angeles Rams · LB | 1 |
| T-53 | Quentin LakeLos Angeles Rams · S | 1 |
| T-53 | Quinnen WilliamsDallas Cowboys · DT | 1 |
| T-53 | Riq WoolenPhiladelphia Eagles · CB | 1 |
| T-53 | Roger McCrearyDetroit Lions · CB | 1 |
| T-53 | Sonny StylesWashington Commanders · LB | 1 |
| T-53 | Sydney BrownAtlanta Falcons · S | 1 |
| T-53 | Tykee SmithTampa Bay Buccaneers · S | 1 |
| T-53 | Uchenna NwosuSeattle Seahawks · LB | 1 |
| T-53 | Vernon BroughtonNew Orleans Saints · DT | 1 |
| T-53 | Will Lee IIICarolina Panthers · CB | 1 |
| T-53 | Zaire FranklinGreen Bay Packers · LB | 1 |
| T-53 | Zakee WheatleyCarolina Panthers · S | 1 |
| T-53 | Zaven CollinsArizona Cardinals · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat