

| Rank | Player | Total TD |
|---|---|---|
| T-840 | Aiden BlackStanford · TE | 1 |
| T-840 | AJ IaArizona State · TE | 1 |
| T-840 | AJ JonesMiddle Tennessee · WR | 1 |
| T-840 | AJ LittleSouthern Miss · WR | 1 |
| T-840 | AJ MillerOhio · TE | 1 |
| T-840 | AJ WilsonUTSA · WR | 1 |
| T-840 | Alessio MilivojevicMichigan State · QB | 1 |
| T-840 | Alex GodavitarneUConn · TE | 1 |
| T-840 | Alex ScherleBall State · TE | 1 |
| T-840 | Alexander SanchezApp State · WR | 1 |
| T-840 | Aljour Miles IISMU · WR | 1 |
| T-840 | Almari BrownFlorida Atlantic · RB | 1 |
| T-840 | Alonza Barnett IIIUCF · QB | 1 |
| T-840 | Alton McCaskillSam Houston · RB | 1 |
| T-840 | Amante MartinTCU · RB | 1 |
| T-840 | Amari OdomSyracuse · QB | 1 |
| T-840 | Amir JacksonFlorida · TE | 1 |
| T-840 | Andre Greene Jr.Georgia Southern · WR | 1 |
| T-840 | Andrew MarshMichigan · WR | 1 |
| T-840 | Andrew OleshOregon · TE | 1 |
| T-840 | Andrew PellicciottaDuke · S | 1 |
| T-840 | Anthony Brown-StephensTulane · WR | 1 |
| T-840 | Anthony CarrieFlorida International · RB | 1 |
| T-840 | Anthony MillerArizona State · TE | 1 |
| T-840 | Antonio MeeksWake Forest · WR | 1 |
| T-840 | Arlis BoardinghamAuburn · TE | 1 |
| T-840 | Armoni Weaver-BomarWest Virginia · WR | 1 |
| T-840 | Asaad WaseemPurdue · WR | 1 |
| T-840 | Asani RedwoodSouth Florida · DT | 1 |
| T-840 | Ashton LocklearNC State · WR | 1 |
| T-840 | Atticus JosephStanford · WR | 1 |
| T-840 | Audric HarrisHawai'i · WR | 1 |
| T-840 | Austin CarlisleUL Monroe · QB | 1 |
| T-840 | Austin HowardVanderbilt · LB | 1 |
| T-840 | Austin MackAlabama · QB | 1 |
| T-840 | Avion McBrideGeorgia State · TE | 1 |
| T-840 | Aydan WestMinnesota · DB | 1 |
| T-840 | Ayo AdeyiOklahoma State · RB | 1 |
| T-840 | Barry Jackson Jr.Rice · WR | 1 |
| T-840 | Ben GriceRice · WR | 1 |
| T-840 | Ben VergesCoastal Carolina · TE | 1 |
| T-840 | Benji BlackburnStanford · TE | 1 |
| T-840 | Benson ProsperEastern Michigan · WR | 1 |
| T-840 | Billy PullenUL Monroe · LB | 1 |
| T-840 | Bishop DavenportSouth Alabama · QB | 1 |
| T-840 | Bisi OwensPurdue · WR | 1 |
| T-840 | Blake SchiltzNorth Dakota State · DE | 1 |
| T-840 | Blake SmithTexas State · TE | 1 |
| T-840 | Blaze BerlowitzVanderbilt · QB | 1 |
| T-840 | Bo WalkerGeorgia · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat