

| Rank | Player | Tackles |
|---|---|---|
| T-1266 | Jalen BrownNew Mexico State · RB | 4 |
| T-1472 | Oliver LundbergColorado State · RB | 3 |
| T-1724 | Antwan RaymondRutgers · RB | 2 |
| T-1724 | Brinston WilliamsMississippi State · RB | 2 |
| T-1724 | Harrison BortolottiWisconsin · RB | 2 |
| T-1724 | Mason LaneWisconsin · RB | 2 |
| T-1724 | Maurice TurnerTulane · RB | 2 |
| T-2047 | A.J. TurnerMinnesota · RB | 1 |
| T-2047 | Adam MohammedCalifornia · RB | 1 |
| T-2047 | Bam McReynoldsUAB · RB | 1 |
| T-2047 | Chance WilliamsCharlotte · RB | 1 |
| T-2047 | DeJuan WilliamsMaryland · RB | 1 |
| T-2047 | Duke ClarkFlorida · RB | 1 |
| T-2047 | Dylan RileyBoise State · RB | 1 |
| T-2047 | Evan DickensBoston College · RB | 1 |
| T-2047 | Grayson RigdonArizona State · RB | 1 |
| T-2047 | Jason Brown Jr.Arizona State · RB | 1 |
| T-2047 | Jeremiah CobbAuburn · RB | 1 |
| T-2047 | Kalil TownesWake Forest · RB | 1 |
| T-2047 | Kewan LacyOle Miss · RB | 1 |
| T-2047 | Ky WoodsNevada · RB | 1 |
| T-2047 | Mateaki HeluUtah · RB | 1 |
| T-2047 | Samuel Singleton Jr.Florida State · RB | 1 |
| T-2047 | Sione MoaBYU · RB | 1 |
| T-2047 | Stanley Jackson Jr.Ohio State · RB | 1 |
| T-2047 | Taevion SwintUCF · RB | 1 |
| T-2047 | Trequan JonesTulsa · RB | 1 |
| T-2047 | Tyler MasonVirginia Tech · RB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat