

| Rank | Player | Tackles |
|---|---|---|
| T-1472 | Keelan SmithNebraska · WR | 3 |
| T-1724 | Chas NimrodAuburn · WR | 2 |
| T-1724 | CJ SmithUAB · WR | 2 |
| T-1724 | Donielle HayesMinnesota · WR | 2 |
| T-1724 | Dre PollardStanford · WR | 2 |
| T-1724 | Elijah ThomasOklahoma · WR | 2 |
| T-1724 | Jayden KitchensMaryland · WR | 2 |
| T-1724 | Kendrick BellMichigan · WR | 2 |
| T-1724 | Troy OmeireNew Mexico · WR | 2 |
| T-2047 | Ben Black IIIRutgers · WR | 1 |
| T-2047 | Brady BidwellOregon · WR | 1 |
| T-2047 | Brennen SchrammOhio State · WR | 1 |
| T-2047 | Bryan HamiltonPittsburgh · WR | 1 |
| T-2047 | Bryce CainAuburn · WR | 1 |
| T-2047 | Bryce YatesPittsburgh · WR | 1 |
| T-2047 | Caleb TuckerCharlotte · WR | 1 |
| T-2047 | Cam BatesBoise State · WR | 1 |
| T-2047 | Cayden LeeMissouri · WR | 1 |
| T-2047 | Chris Brooks Jr.Wisconsin · WR | 1 |
| T-2047 | Chrishon McCrayMichigan State · WR | 1 |
| T-2047 | Collin DixonIllinois · WR | 1 |
| T-2047 | Daylyn UpshawMiami · WR | 1 |
| T-2047 | Dezmen RoebuckWashington · WR | 1 |
| T-2047 | Donovan MurphSouth Carolina · WR | 1 |
| T-2047 | Drew WagnerNorthwestern · WR | 1 |
| T-2047 | Ethan FeasterUSC · WR | 1 |
| T-2047 | Jaden BarnesCharlotte · WR | 1 |
| T-2047 | Jermaine Bishop Jr.Texas · WR | 1 |
| T-2047 | Jordan AllenGeorgia Tech · WR | 1 |
| T-2047 | Jordan KingCalifornia · WR | 1 |
| T-2047 | Jourdin HoustonRutgers · WR | 1 |
| T-2047 | Kahleil JacksonFlorida · WR | 1 |
| T-2047 | Kaleb WebbMaryland · WR | 1 |
| T-2047 | London SmithBaylor · WR | 1 |
| T-2047 | Lotzeir BrooksAlabama · WR | 1 |
| T-2047 | Malik ElzyLSU · WR | 1 |
| T-2047 | Quentin GibsonColorado · WR | 1 |
| T-2047 | Samson GashMichigan State · WR | 1 |
| T-2047 | Seth FranklinCharlotte · WR | 1 |
| T-2047 | Shane RosenthalUCLA · WR | 1 |
| T-2047 | TK NormanTexas A&M · WR | 1 |
| T-2047 | Tony KinslerPittsburgh · WR | 1 |
| T-2047 | Tyson TurnerHouston · WR | 1 |
| T-2047 | Vernon Allen IIIRutgers · WR | 1 |
| T-2047 | Xavier TownsendPurdue · WR | 1 |
| T-2047 | Zeek JacksonWake Forest · WR | 1 |
| T-2047 | Zymear SmithMaryland · WR | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat