

| Rank | Player | Tackles |
|---|---|---|
| T-2047 | Champ ThompsonClemson · DT | 1 |
| T-2047 | Chance BryantHouston · DL | 1 |
| T-2047 | Chance WilliamsCharlotte · RB | 1 |
| T-2047 | Chase ShumateSan Diego State · S | 1 |
| T-2047 | Chet AndrewsIowa State · DE | 1 |
| T-2047 | Cheta OfiliTCU · LB | 1 |
| T-2047 | Chris Brooks Jr.Wisconsin · WR | 1 |
| T-2047 | Chris BurgeUAB · DE | 1 |
| T-2047 | Chris Ewald Jr.Miami · DB | 1 |
| T-2047 | Chris HatfieldSouth Carolina · DB | 1 |
| T-2047 | Chris Hewitt Jr.Georgia Tech · S | 1 |
| T-2047 | Chris McCorkleKansas · CB | 1 |
| T-2047 | Chrishon McCrayMichigan State · WR | 1 |
| T-2047 | Christian EvansVirginia Tech · DL | 1 |
| T-2047 | Christian PritchettKansas · S | 1 |
| T-2047 | CJ CriteCincinnati · S | 1 |
| T-2047 | CJ JonesCincinnati · S | 1 |
| T-2047 | CJ SannaOhio State · LB | 1 |
| T-2047 | Clinton BarlowGeorgia · DL | 1 |
| T-2047 | Cody HaddadIowa · DB | 1 |
| T-2047 | Cole MillerBoise State · DB | 1 |
| T-2047 | Collin DixonIllinois · WR | 1 |
| T-2047 | Colter McDanielKansas · S | 1 |
| T-2047 | Cooper LaiOklahoma State · S | 1 |
| T-2047 | Cord NolanTexas Tech · LB | 1 |
| T-2047 | Corey CostnerVirginia · S | 1 |
| T-2047 | Craig TuttOle Miss · S | 1 |
| T-2047 | Crew ClarkBYU · S | 1 |
| T-2047 | D'Mon MarablePurdue · DB | 1 |
| T-2047 | Dakoda FieldsOklahoma · DB | 1 |
| T-2047 | Dakota DicksonSMU · DL | 1 |
| T-2047 | Dallas BrannonVirginia · LB | 1 |
| T-2047 | Dallin HaveaUCLA · DL | 1 |
| T-2047 | Damon GreavesColorado · P | 1 |
| T-2047 | Damon Wilson IIMiami · DL | 1 |
| T-2047 | Daniel JamesCincinnati · CB | 1 |
| T-2047 | Danny Beale IIIArkansas · DL | 1 |
| T-2047 | Daquwan DunnArizona State · DB | 1 |
| T-2047 | Darius WashingtonHouston · DL | 1 |
| T-2047 | Darryl RiversTennessee · DL | 1 |
| T-2047 | Darryll DesirFlorida State · DL | 1 |
| T-2047 | David Jackson IIINorth Carolina · DL | 1 |
| T-2047 | David LatuBoise State · DL | 1 |
| T-2047 | Davin BrewtonPittsburgh · LB | 1 |
| T-2047 | Daylyn UpshawMiami · WR | 1 |
| T-2047 | De'Shawn ToiloloBoise State · LB | 1 |
| T-2047 | Deamontae DiggsFlorida State · DL | 1 |
| T-2047 | DeJuan WilliamsMaryland · RB | 1 |
| T-2047 | Demarcus JohnsonMissouri · EDGE | 1 |
| T-2047 | Deric DandyVirginia Tech · DL | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat