

| Rank | Player | Tackles |
|---|---|---|
| T-42 | Nick SessionNew Mexico State · S | 28 |
| T-86 | Tory GethersNew Mexico State · LB | 23 |
| T-177 | Sone AupiuNew Mexico State · LB | 18 |
| T-267 | De'Marcus PetersNew Mexico State · CB | 15 |
| T-267 | Gabe PetersonNew Mexico State · DE | 15 |
| T-471 | Chance BarronNew Mexico State · LB | 11 |
| T-553 | Josiah CharlesNew Mexico State · CB | 10 |
| T-553 | Lorenzo SmithNew Mexico State · S | 10 |
| T-629 | Henry Davis IIINew Mexico State · DL | 9 |
| T-629 | Javon GillespieNew Mexico State · CB | 9 |
| T-629 | Jeremiah SandifordNew Mexico State · DL | 9 |
| T-629 | Zaiden DavisNew Mexico State · LB | 9 |
| T-731 | Jakobe CampbellNew Mexico State · S | 8 |
| T-731 | Obinna OkekeNew Mexico State · DE | 8 |
| T-830 | Enzo-Pierre TayouNew Mexico State · DL | 7 |
| T-830 | Jason GwanNew Mexico State · DL | 7 |
| T-942 | Reeves BallerNew Mexico State · DE | 6 |
| T-1101 | Fa'apaia FualemaNew Mexico State · LB | 5 |
| T-1101 | RJ ChapmanNew Mexico State · S | 5 |
| T-1266 | Brad VisliselNew Mexico State · DE | 4 |
| T-1266 | Jalen BrownNew Mexico State · RB | 4 |
| T-1266 | Kaian Roberts-DayNew Mexico State · DL | 4 |
| T-1266 | Tayden BarnesNew Mexico State · S | 4 |
| T-1266 | Walter OwensNew Mexico State · S | 4 |
| T-1472 | Demanuel BrownNew Mexico State · DE | 3 |
| T-1472 | Jordan-Lebron DowneyNew Mexico State · DL | 3 |
| T-1472 | Zhakius ThomasNew Mexico State · DE | 3 |
| T-1724 | DJ CloydNew Mexico State · S | 2 |
| T-1724 | Latrell TreadwellNew Mexico State · DL | 2 |
| T-2047 | Drake WilliamsNew Mexico State · LB | 1 |
| T-2047 | Garrett StennettNew Mexico State · S | 1 |
| T-2047 | Nathan WallinNew Mexico State · LB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat