

| Rank | Player | Tackles |
|---|---|---|
| T-100 | Anthony PalanoBoston College · LB | 22 |
| T-117 | Kyle EffordGeorgia Tech · LB | 21 |
| T-117 | Matt RoseStanford · LB | 21 |
| T-117 | Popo AguirreNC State · LB | 21 |
| T-135 | Vincent FirenzeWake Forest · LB | 20 |
| T-197 | E.J. LightseyGeorgia Tech · LB | 17 |
| T-235 | Braylon JohnsonWake Forest · DB | 16 |
| T-235 | Savion RileyGeorgia Tech · S | 16 |
| T-267 | Ashlynd BarkerFlorida State · DB | 15 |
| T-267 | Chris D'AppoloniaSyracuse · LB | 15 |
| T-267 | Chris JonesFlorida State · LB | 15 |
| T-267 | Corey MyrickClemson · S | 15 |
| T-267 | Jerome Carter IIIClemson · S | 15 |
| T-267 | Nick Morris Jr.Duke · LB | 15 |
| T-267 | Sammy BrownClemson · LB | 15 |
| T-267 | Taje McCoyGeorgia Tech · DE | 15 |
| T-314 | Andrew PellicciottaDuke · S | 14 |
| T-314 | Derek McDonaldNorth Carolina · LB | 14 |
| T-314 | Ja'Bril RawlsFlorida State · DB | 14 |
| T-314 | KP PriceBoston College · DB | 14 |
| T-314 | Tawfiq ThomasGeorgia Tech · DT | 14 |
| T-358 | Aiden HallWake Forest · LB | 13 |
| T-358 | Frank CusanoWake Forest · LB | 13 |
| T-358 | Jeremiah AlexanderClemson · LB | 13 |
| T-358 | Koen EntringerLouisville · DB | 13 |
| T-358 | Leroy JacksonNorth Carolina · DL | 13 |
| T-358 | Marcus UptonBoston College · DB | 13 |
| T-358 | Tae HarrisGeorgia Tech · S | 13 |
| T-406 | Corian GipsonClemson · CB | 12 |
| T-406 | Davaughn PattersonWake Forest · DB | 12 |
| T-406 | Jacobie HendersonVirginia · CB | 12 |
| T-406 | Ma'Khi JonesFlorida State · DB | 12 |
| T-406 | Myles BrownVirginia · LB | 12 |
| T-406 | Peyton SeelmannNorth Carolina · LB | 12 |
| T-406 | Xavier LewisNorth Carolina · DL | 12 |
| T-471 | Antoine DeslauriersSyracuse · LB | 11 |
| T-471 | Bryce DavisDuke · DE | 11 |
| T-471 | Carter DavisBoston College · DB | 11 |
| T-471 | Charlie EckhardtStanford · S | 11 |
| T-471 | Jahsiah GalvanStanford · LB | 11 |
| T-471 | Jimmy WyrickSMU · S | 11 |
| T-471 | Jonathan AgumaduNorth Carolina · LB | 11 |
| T-471 | Kaleb BeasleyLouisville · DB | 11 |
| T-471 | Kingston LopaCalifornia · DB | 11 |
| T-471 | Langston HardyWake Forest · DL | 11 |
| T-471 | Marquise LightfootMiami · DL | 11 |
| T-471 | Omar Graham Jr.Florida State · LB | 11 |
| T-471 | Ronan HanafinClemson · S | 11 |
| T-553 | AJ TuiteleCalifornia · LB | 10 |
| T-553 | Alexander KilgoreSMU · LB | 10 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat