


CollegeFootballData · ESPN
No published depth chart lists Nick Morris Jr.. Nothing here infers one from his statistics.
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 5 | vsTulane Green Wave | W17–3 | 6 | 3 | 3 | — | 0 | — | 0 | 0 | 0 |
| Sep 12 | @Illinois Fighting Illini | W31–27 | 9 | 5 | 4 | — | 0 | — | 0 | 0 | 0 |
| Sep 19 | vsStanford Cardinal | W35–7 | 5 | 1 | 4 | — | 0 | — | 0 | 0 | 0 |
| Sep 26 | vsWilliam & Mary Tribe | W62–7 | 3 | 2 | 1 | — | 0 | — | 0 | 0 | 0 |
| Total | 4 games | 23 | 11 | 12 | — | 0 | — | 0 | 0 | 0 | |
No recruiting record is on file for Nick Morris Jr.. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 4:16 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Nick Morris Jr.. His programme’s news is a click away rather than reprinted here as his.