

| Rank | Player | Sacks |
|---|---|---|
| 3 | Marlin DeanUAB · LB | 5.0 |
| T-4 | Kyran DuhonTulsa · DL | 4.0 |
| T-4 | Thomas DavisTulsa · DL | 4.0 |
| T-10 | Tylin JacksonUAB · DL | 3.0 |
| T-27 | Dax CollinsTulsa · LB | 2.5 |
| T-27 | Jo'Tavion PierceUAB · DB | 2.5 |
| T-48 | Collin GillCharlotte · DB | 2.0 |
| T-48 | Makai WilliamsTulane · LB | 2.0 |
| T-113 | Will UpshawTulsa · DL | 1.5 |
| T-150 | Caleb IrvingCharlotte · DL | 1.0 |
| T-150 | Chris SpencerUAB · DL | 1.0 |
| T-150 | DJ BurgessCharlotte · DL | 1.0 |
| T-150 | Ed Smith IVTulane · DL | 1.0 |
| T-150 | Geordan GuidryTulane · DL | 1.0 |
| T-150 | Jamil DavisCharlotte · DL | 1.0 |
| T-150 | Jerry Wall IIICharlotte · LB | 1.0 |
| T-150 | Kadin SchmitzCharlotte · LB | 1.0 |
| T-150 | Reshad SterlingTulane · DL | 1.0 |
| T-150 | Sam StoneTulsa · LB | 1.0 |
| T-150 | Zane WoodhamTulsa · DB | 1.0 |
| T-396 | Chris BurgeUAB · DE | 0.5 |
| T-396 | D'Nas WhiteCharlotte · DL | 0.5 |
| T-396 | Derrick Shepard Jr.Tulane · DL | 0.5 |
| T-396 | Gavin WillisCharlotte · LB | 0.5 |
| T-396 | Kameron HamiltonTulane · DL | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat