

| Rank | Player | Sacks |
|---|---|---|
| T-48 | Djibril RahmanSan Diego State · LB | 2.0 |
| T-48 | Tytus KhajaviFresno State · LB | 2.0 |
| T-113 | Elijah BrownColorado State · CB | 1.5 |
| T-113 | Jack MoranColorado State · DL | 1.5 |
| T-113 | Mikaio EdwardBoise State · DL | 1.5 |
| T-150 | Andre CobbFresno State · DB | 1.0 |
| T-150 | Boen PhelpsBoise State · LB | 1.0 |
| T-150 | Bol BolBoise State · LB | 1.0 |
| T-150 | Cameron CooperSan Diego State · LB | 1.0 |
| T-150 | Dylan HampstenFresno State · DL | 1.0 |
| T-150 | Jahzon JacksFresno State · DL | 1.0 |
| T-150 | Jayden Virgin-MorganBoise State · LB | 1.0 |
| T-150 | K'vion ThunderbirdFresno State · LB | 1.0 |
| T-150 | Logan StudtFresno State · LB | 1.0 |
| T-150 | Malachi FinauSan Diego State · DL | 1.0 |
| T-150 | Max StegeBoise State · LB | 1.0 |
| T-150 | Mordecai HinesFresno State · DL | 1.0 |
| T-150 | Nate HenrichSan Diego State · LB | 1.0 |
| T-150 | Sione HalaSan Diego State · LB | 1.0 |
| T-150 | Stephon WrightColorado State · DL | 1.0 |
| T-150 | Tre'Shawn MooreColorado State · S | 1.0 |
| T-396 | Brandon KelleyColorado State · DL | 0.5 |
| T-396 | Deijon LaffitteFresno State · DL | 0.5 |
| T-396 | Jake RippBoise State · LB | 0.5 |
| T-396 | Maverick NoonanFresno State · DL | 0.5 |
| T-396 | Robby HarrisonColorado State · DL | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat