


CollegeFootballData · ESPN
ourlads · chart published Oct 3
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 5 | vsOklahoma State Cowboys | W24–10 | 4 | 1 | 3 | — | 0 | — | 0 | 1 | 0 |
| Sep 12 | @Sam Houston Bearkats | W23–17 | 4 | 0 | 4 | — | 0 | — | 0 | 0 | 0 |
| Sep 20 | vsEast Texas A&M Lions | W42–0 | 5 | 3 | 2 | — | 1 | — | 0 | 0 | 0 |
| Sep 27 | @Arkansas Razorbacks | L6–34 | 4 | 2 | 2 | — | 0 | — | 0 | 0 | 0 |
| Oct 2 | vsNorth Texas Mean Green | L44–45 | 3 | 2 | 1 | — | 0 | — | 0 | 0 | 0 |
| Total | 5 games | 20 | 8 | 12 | — | 1 | — | 0 | 1 | 0 | |
No career record has been imported for Sam Stone.
No recruiting record is on file for Sam Stone. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Oct 6, 3:02 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Sam Stone. His programme’s news is a click away rather than reprinted here as his.