


CollegeFootballData · ESPN
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 5 | vsThe Citadel Bulldogs | L41–43 | 7 | 2 | 5 | — | 0 | — | 0 | 0 | 0 |
| Sep 12 | @Ole Miss Rebels | L9–41 | 2 | 1 | 1 | — | 0 | — | 0 | 0 | 0 |
| Sep 20 | @App State Mountaineers | L21–26 | 7 | 4 | 3 | — | 0 | — | 0 | 0 | 0 |
| Sep 26 | vsLouisiana Ragin' Cajuns | L7–34 | 7 | 4 | 3 | — | 0 | — | 0 | 0 | 0 |
| Oct 3 | vsMemphis Tigers | L8–59 | 11 | 3 | 8 | — | 1 | — | 0 | 0 | 0 |
| Total | 5 games | 34 | 14 | 20 | — | 1 | — | 0 | 0 | 0 | |
No recruiting record is on file for Kadin Schmitz. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Oct 6, 3:02 AM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Kadin Schmitz. His programme’s news is a click away rather than reprinted here as his.