

| Rank | Player | Rush Yds |
|---|---|---|
| T-119 | Damari AlstonTulsa · RB | 429 |
| T-119 | Jeremy PayneTCU · RB | 429 |
| 121 | Ahmad MillerSyracuse · RB | 426 |
| 122 | TJ HortonBall State · RB | 425 |
| 123 | Connor WalendzakToledo · RB | 424 |
| 124 | Ajay AllenWestern Kentucky · RB | 419 |
| T-125 | Manny CoveyMemphis · RB | 418 |
| T-125 | Sire GainesBoise State · RB | 418 |
| 127 | Dwight Phillips Jr.Georgia · RB | 415 |
| 128 | Isaiah EneSacramento State · RB | 410 |
| 129 | Bryson DonelsonFresno State · RB | 407 |
| 130 | Amareon BlueEastern Michigan · RB | 405 |
| T-131 | Lanear McCrary Jr.Georgia State · RB | 403 |
| T-131 | Myles MitchellNorth Dakota State · RB | 403 |
| 135 | Dierre Hill Jr.Oregon · RB | 399 |
| 137 | Devin RocheOld Dominion · RB | 395 |
| 138 | Rocco ContiAir Force · RB | 394 |
| T-141 | Kewan LacyOle Miss · RB | 388 |
| T-141 | Trequan JonesTulsa · RB | 388 |
| 143 | Jaheim MerriweatherTroy · RB | 386 |
| 144 | DeVon RiceHawai'i · RB | 385 |
| T-145 | Joe JacksonKansas State · RB | 384 |
| T-145 | Joseph Himon IINorthwestern · RB | 384 |
| 149 | Jordan LovettTroy · RB | 382 |
| 150 | TJ ThomasMinnesota · RB | 379 |
| T-151 | Jo SilverDelaware · RB | 377 |
| T-151 | Rayshon LukeFresno State · RB | 377 |
| T-153 | Elijah FaulknerMassachusetts · RB | 376 |
| T-153 | Ty Clark IIIWake Forest · RB | 376 |
| 156 | Carson HansenPenn State · RB | 374 |
| T-157 | Austyn DendyBowling Green · RB | 371 |
| T-159 | Ethan ErvinFlorida Atlantic · RB | 369 |
| T-159 | Victor RosaOhio · RB | 369 |
| 161 | Andrew BurnetteLouisiana Tech · RB | 365 |
| 162 | DJ ScottNorth Dakota State · RB | 364 |
| 163 | Adam MohammedCalifornia · RB | 363 |
| 164 | JaQuail SmithColorado · RB | 361 |
| 165 | KJ EdwardsTexas A&M · RB | 360 |
| T-166 | Boogie Woods IIIKennesaw State · RB | 358 |
| T-166 | Jayden ScottNC State · RB | 358 |
| T-168 | Bam McReynoldsUAB · RB | 357 |
| T-168 | Makhi FrazierOle Miss · RB | 357 |
| 170 | Jeremiah CobbAuburn · RB | 355 |
| T-171 | A'Marion PetersonUTSA · RB | 354 |
| T-171 | Ja'Kobi JacksonOhio State · RB | 354 |
| 174 | Leonard FarrowFlorida Atlantic · RB | 353 |
| 175 | Davion GauseNC State · RB | 352 |
| 176 | Daune MorrisTennessee · RB | 349 |
| 177 | Terrence BrownMiddle Tennessee · RB | 348 |
| 178 | Lloyd AvantOklahoma · RB | 347 |
Regular season, from ESPN, refreshed hourly. Every stat