

| Rank | Player | Rush Yds |
|---|---|---|
| T-643 | Mikkel SkinnerKentucky · TE | 57 |
| T-713 | Hunter AndrewsUtah · TE | 44 |
| T-751 | Jaden ReddellGeorgia · TE | 38 |
| T-820 | Dorian ThomasCalifornia · TE | 29 |
| T-846 | Rod GibbsSouth Alabama · TE | 26 |
| T-907 | James ResarFlorida International · TE | 21 |
| T-937 | Jake WilsonWyoming · TE | 19 |
| T-1033 | DJ VonnahmeIowa · TE | 12 |
| T-1053 | Kari AshleyTCU · TE | 11 |
| T-1072 | AJ JohnsonFlorida Atlantic · TE | 10 |
| T-1097 | Carson GulkerMichigan State · TE | 9 |
| T-1097 | Kade EldridgeWashington · TE | 9 |
| T-1097 | Kentrell WhiteBowling Green · TE | 9 |
| T-1097 | Tate HooverBall State · TE | 9 |
| T-1117 | Jameson ScissumJacksonville State · TE | 8 |
| T-1117 | Marshall PritchettAlabama · TE | 8 |
| T-1141 | Eli OwensMichigan · TE | 7 |
| T-1141 | Mason MiniCalifornia · TE | 7 |
| T-1141 | Randy Pittman Jr.SMU · TE | 7 |
| T-1141 | Trey'Dez GreenLSU · TE | 7 |
| T-1173 | Reed JesiolowskiKennesaw State · TE | 6 |
| T-1173 | Ryan McConnellColorado State · TE | 6 |
| T-1173 | Willie RodriguezKentucky · TE | 6 |
| T-1233 | Ismael Smith FloresEast Carolina · TE | 4 |
| T-1274 | Chris CorboGeorgia Tech · TE | 3 |
| T-1274 | Elijah AlexanderAkron · TE | 3 |
| T-1274 | Micah RileyTexas A&M · TE | 3 |
| T-1274 | Reece AdkinsMassachusetts · TE | 3 |
| T-1274 | Terrance Carter Jr.Texas Tech · TE | 3 |
| T-1303 | Brandon Young Jr.UTSA · TE | 2 |
| T-1303 | Carson KentPittsburgh · TE | 2 |
| T-1303 | DaSaahn BrameTennessee · TE | 2 |
| T-1303 | Gabe MilbournOregon State · TE | 2 |
| T-1303 | Henry BoyerKentucky · TE | 2 |
| T-1303 | Preston HowardMaryland · TE | 2 |
| T-1344 | Damon Hall Jr.Maryland · TE | 1 |
| T-1344 | Kaden ZenzenNorth Dakota State · TE | 1 |
| T-1344 | Luke ReynoldsVirginia Tech · TE | 1 |
| T-1344 | Morgan McPhaulOklahoma State · TE | 1 |
| T-1344 | Patrick OvermyerHouston · TE | 1 |
| T-1344 | Ryan SchwendemanWisconsin · TE | 1 |
| T-1344 | Semi TaulangaUtah · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat