

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-410 | TJ Fo'ilefutuHawai'i · RB | 1 |
| T-410 | TJ ThomasMinnesota · RB | 1 |
| T-410 | Tradarian BallOregon · RB | 1 |
| T-410 | Tramell Jones Jr.Florida · QB | 1 |
| T-410 | Tre RichardsonLouisville · WR | 1 |
| T-410 | Trenton ChaneyLouisiana · WR | 1 |
| T-410 | Trey CooleyWashington · RB | 1 |
| T-410 | Trey PettyWestern Michigan · QB | 1 |
| T-410 | Tristan LawyerTulsa · DL | 1 |
| T-410 | Tristan Ti'aAuburn · QB | 1 |
| T-410 | Triston MorganKennesaw State · RB | 1 |
| T-410 | Troy LeigberUCLA · RB | 1 |
| T-410 | Tucker KilcreaseTroy · QB | 1 |
| T-410 | Ty DieffenbachUCLA · QB | 1 |
| T-410 | Tyler BrownClemson · WR | 1 |
| T-410 | Tylik HillSyracuse · RB | 1 |
| T-410 | Vaughn BlueCentral Michigan · RB | 1 |
| T-410 | Whitt NewbauerOklahoma · QB | 1 |
| T-410 | Will EcholesOle Miss · DT | 1 |
| T-410 | William MasonOklahoma State · RB | 1 |
| T-410 | Willie RodriguezKentucky · TE | 1 |
| T-410 | Xai'Shaun EdwardsMissouri · RB | 1 |
| T-410 | Xavier ButlerGeorgia State · RB | 1 |
| T-410 | Xavier FordMinnesota · RB | 1 |
| T-410 | Xavier GaytenMississippi State · RB | 1 |
| T-410 | Xayvion Turner-BradshawMarshall · WR | 1 |
| T-410 | Zach Palmer-SmithUL Monroe · RB | 1 |
| T-410 | Zion JohnsonCincinnati · RB | 1 |
| T-410 | Zion TaylorWestern Kentucky · WR | 1 |
| T-410 | Zion TurnerMarshall · QB | 1 |
| T-410 | Zylan PerryCincinnati · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat