

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-268 | Riley WormleyUSC · RB | 2 |
| T-268 | Rocco BechtPenn State · QB | 2 |
| T-268 | Ryan BrownePurdue · QB | 2 |
| T-268 | Savion HiterMichigan · RB | 2 |
| T-268 | Vincent GenatoneNebraska · RB | 2 |
| T-410 | A.J. TurnerMinnesota · RB | 1 |
| T-410 | Abu Sama IIIWisconsin · RB | 1 |
| T-410 | Alessio MilivojevicMichigan State · QB | 1 |
| T-410 | Brian Bonner Jr.Washington · RB | 1 |
| T-410 | Bryan Jackson IIWisconsin · RB | 1 |
| T-410 | Bryson KuzdzalMichigan · RB | 1 |
| T-410 | Ca'Lil ValentineIllinois · RB | 1 |
| T-410 | Cam FancherMichigan State · QB | 1 |
| T-410 | Chris Durr Jr.Maryland · WR | 1 |
| T-410 | Damon Hall Jr.Maryland · TE | 1 |
| T-410 | Deshonne RedeauxUSC · RB | 1 |
| T-410 | DJ VonnahmeIowa · TE | 1 |
| T-410 | Grant WilsonIndiana · QB | 1 |
| T-410 | Hank BrownIowa · QB | 1 |
| T-410 | Isaiah MozeeNebraska · RB | 1 |
| T-410 | Isaiah WestOhio State · RB | 1 |
| T-410 | Jayden LimarWashington · RB | 1 |
| T-410 | Jianni DavisMaryland · RB | 1 |
| T-410 | Kade EldridgeWashington · TE | 1 |
| T-410 | Koby HowardPenn State · WR | 1 |
| T-410 | Max ShikenjanskiMinnesota · QB | 1 |
| T-410 | Nico IamaleavaUCLA · QB | 1 |
| T-410 | Nyziah HunterNebraska · WR | 1 |
| T-410 | Quinton Martin Jr.Penn State · RB | 1 |
| T-410 | Ryan SchwendemanWisconsin · TE | 1 |
| T-410 | Shahn AlstonUSC · RB | 1 |
| T-410 | TJ ThomasMinnesota · RB | 1 |
| T-410 | Tradarian BallOregon · RB | 1 |
| T-410 | Trey CooleyWashington · RB | 1 |
| T-410 | Troy LeigberUCLA · RB | 1 |
| T-410 | Ty DieffenbachUCLA · QB | 1 |
| T-410 | Xavier FordMinnesota · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat