

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-410 | CharMar BrownMiami · RB | 1 |
| T-410 | Chris Wheatley-HumphreyMiami · RB | 1 |
| T-410 | CJ GiversDuke · RB | 1 |
| T-410 | Darius JohnsonNC State · RB | 1 |
| T-410 | David EziomumeClemson · RB | 1 |
| T-410 | Dylan McCoyNC State · RB | 1 |
| T-410 | EJ KellySMU · RB | 1 |
| T-410 | Girard Pringle Jr.Miami · RB | 1 |
| T-410 | Grady AdamsonGeorgia Tech · QB | 1 |
| T-410 | Ja'Kyrian TurnerPittsburgh · RB | 1 |
| T-410 | Ju'Juan JohnsonSyracuse · RB | 1 |
| T-410 | Justin CookPittsburgh · RB | 1 |
| T-410 | Kavon SimmonsDuke · WR | 1 |
| T-410 | Kyndall McCalebWake Forest · RB | 1 |
| T-410 | Mason HeintschelPittsburgh · QB | 1 |
| T-410 | Mason MiniCalifornia · TE | 1 |
| T-410 | Peyton LewisVirginia · RB | 1 |
| T-410 | Samuel Singleton Jr.Florida State · RB | 1 |
| T-410 | Steele PizzellaWake Forest · QB | 1 |
| T-410 | Steve AngeliSyracuse · QB | 1 |
| T-410 | Tre RichardsonLouisville · WR | 1 |
| T-410 | Tyler BrownClemson · WR | 1 |
| T-410 | Tylik HillSyracuse · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat