

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| T-377 | John NeiderWest Virginia · WR | 11 |
| T-377 | Rico ScottAlabama · WR | 11 |
| T-383 | Benson ProsperEastern Michigan · WR | 10 |
| T-392 | Jalen MossArizona State · WR | 9 |
| T-400 | Joseph Griffin Jr.Massachusetts · WR | 8 |
| T-400 | Kaleb WebbMaryland · WR | 8 |
| T-406 | Adjatay DabbsToledo · WR | 7 |
| T-406 | Maguire AndersonFlorida International · WR | 7 |
| T-406 | Tank Hawkins Jr.Washington State · WR | 7 |
| T-406 | Tyree SamsCalifornia · WR | 7 |
| T-415 | Cole AdamsVanderbilt · WR | 6 |
| T-415 | Major EverhartTCU · WR | 6 |
| T-419 | Lynel Billups-WilliamsMiami (OH) · WR | 5 |
| T-423 | Javon RossTulsa · WR | 4 |
| T-427 | Kyler PearsonEast Carolina · WR | 3 |
| T-429 | Bailen GeorgeNew Mexico · WR | 2 |
| T-433 | Mekhi MillerMissouri State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat