

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| T-220 | Matt LongAir Force · WR | 39 |
| T-220 | Miles ColemanOklahoma State · WR | 39 |
| T-220 | Royal CapellUTEP · WR | 39 |
| T-231 | Dameon CroweTexas State · WR | 37 |
| T-231 | Jacory Barney Jr.Nebraska · WR | 37 |
| T-238 | Chris KielNorth Dakota State · WR | 34 |
| T-238 | Sacovie White-HeltonGeorgia · WR | 34 |
| T-244 | Cam ThompsonNorthern Illinois · WR | 32 |
| T-246 | Braeden WisloskiJames Madison · WR | 31 |
| T-246 | Josh RodriguezOld Dominion · WR | 31 |
| T-246 | Larry SimmonsUtah · WR | 31 |
| T-251 | Naeshaun MontgomeryMissouri · WR | 30 |
| T-251 | Parker ThreattSan Diego State · WR | 30 |
| T-251 | Zach HacklemanOhio · WR | 30 |
| T-259 | Braylin PresleyOklahoma State · WR | 27 |
| T-259 | Davion BrownVirginia Tech · WR | 27 |
| T-259 | Keivin Boone-Nelson IIWestern Michigan · WR | 27 |
| T-259 | Ky WilsonUConn · WR | 27 |
| T-270 | Tanook HinesUSC · WR | 24 |
| T-272 | Daryl Barnett Jr.Toledo · WR | 23 |
| T-272 | Johntay Cook IIOle Miss · WR | 23 |
| T-272 | Trenton JonesToledo · WR | 23 |
| T-285 | Carson RobbinsIowa State · WR | 22 |
| T-285 | Chris BarnesOklahoma State · WR | 22 |
| T-285 | Jordyn AdamsSMU · WR | 22 |
| T-285 | Tre RichardsonLouisville · WR | 22 |
| T-293 | Talan ArnettUtah State · WR | 21 |
| T-296 | Joakim DodsonTennessee · WR | 20 |
| T-296 | Marcel WilliamsAkron · WR | 20 |
| T-296 | Tyler BrownClemson · WR | 20 |
| T-302 | Brandon BuckhaulterUL Monroe · WR | 19 |
| T-302 | Wayne HarrisKent State · WR | 19 |
| T-307 | Phillip Wright IIILSU · WR | 18 |
| T-307 | Samari HowardArmy · WR | 18 |
| T-318 | Mazeo Bennett Jr.South Carolina · WR | 17 |
| T-318 | Nick TyreeDelaware · WR | 17 |
| T-318 | Yamir KnightSMU · WR | 17 |
| T-318 | Zy'marion LangUConn · WR | 17 |
| T-328 | Amare ThomasHouston · WR | 16 |
| T-328 | Anthony Brown-StephensTulane · WR | 16 |
| T-328 | Isaiah McMorrisMissouri State · WR | 16 |
| T-328 | Michael BarrowNavy · WR | 16 |
| T-340 | EJ ReidUAB · WR | 15 |
| T-340 | Ethan BlackPenn State · WR | 15 |
| T-340 | Marcellus JacksonUL Monroe · WR | 15 |
| T-350 | Carter PabstIowa State · WR | 14 |
| T-356 | Jacob ButlerStanford · WR | 13 |
| T-364 | Keynan CottonFresno State · WR | 12 |
| T-364 | Marcus Calwise Jr.Louisiana Tech · WR | 12 |
| T-377 | Javarius GreenBoston College · WR | 11 |
Regular season, from ESPN, refreshed hourly. Every stat