

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| T-99 | Somourian WingoMiami · WR | 115 |
| 101 | Jayden McGowanBaylor · WR | 114 |
| 102 | Traylon RayOle Miss · WR | 111 |
| 111 | Isaiah Sategna IIIOklahoma · WR | 105 |
| 113 | Kezion Dia-JohnsonMassachusetts · WR | 101 |
| 116 | Ethan FeasterUSC · WR | 99 |
| 117 | Xayvion Turner-BradshawMarshall · WR | 98 |
| T-119 | Tim Burns Jr.Sam Houston · WR | 96 |
| 121 | Nick DevereauxEastern Michigan · WR | 95 |
| T-124 | Xayvion NolandOregon State · WR | 88 |
| T-131 | TJ LottTroy · WR | 84 |
| T-133 | Micahi DanzyFlorida State · WR | 83 |
| T-133 | Titan LacadenHawai'i · WR | 83 |
| T-136 | Brendyn SmithKent State · WR | 82 |
| T-136 | Malcolm SimmonsTexas Tech · WR | 82 |
| T-138 | Jackson WadeBoston College · WR | 81 |
| T-138 | Max MoseyRice · WR | 81 |
| T-143 | Isaiah DawsonBowling Green · WR | 78 |
| 146 | Nyck HarborSouth Carolina · WR | 77 |
| T-147 | Darien WilliamsSyracuse · WR | 76 |
| T-147 | Jace PettyTroy · WR | 76 |
| T-147 | Ray Ray Joseph Jr.East Carolina · WR | 76 |
| T-150 | Jordan NapierSan Diego State · WR | 75 |
| T-150 | Justin Ruffin Jr.Central Michigan · WR | 75 |
| T-154 | Blaze KamokuHawai'i · WR | 73 |
| T-154 | Demarcco BlantonUL Monroe · WR | 73 |
| T-154 | Julian AllenUConn · WR | 73 |
| T-157 | Ben Black IIIRutgers · WR | 72 |
| T-157 | Colton HintonCoastal Carolina · WR | 72 |
| 161 | Davis BrysonKennesaw State · WR | 71 |
| T-162 | Cameron FlowersWestern Kentucky · WR | 70 |
| T-162 | Marquis JohnsonMississippi State · WR | 70 |
| 165 | Jalen JonesTexas Tech · WR | 69 |
| T-170 | Devin McCuinOhio State · WR | 65 |
| T-170 | Isaiah BryantNavy · WR | 65 |
| 174 | Josh DerryUCF · WR | 64 |
| T-175 | Quentin GibsonColorado · WR | 63 |
| T-178 | Ejani ShakirMaryland · WR | 61 |
| 182 | Kam MikellGeorgia Southern · WR | 59 |
| T-183 | KJ DanielsUAB · WR | 58 |
| T-186 | Caleb SmithArizona · WR | 57 |
| T-190 | Carmelo TaylorUTEP · WR | 55 |
| T-197 | Jamari HawkinsArkansas · WR | 50 |
| T-200 | Na'eem Abdul-Rahim GladdingMaryland · WR | 48 |
| T-203 | Daz JamesApp State · WR | 45 |
| T-206 | Noreel WhiteTroy · WR | 44 |
| T-208 | DJ EppsWest Virginia · WR | 43 |
| T-208 | Jackson GrierApp State · WR | 43 |
| T-208 | Terry BusseyTexas A&M · WR | 43 |
| T-220 | DeAree RogersNorthern Illinois · WR | 39 |
Regular season, from ESPN, refreshed hourly. Every stat