

| Rank | Player | Int |
|---|---|---|
| T-31 | Ore AdeyiNorthwestern · DB | 1 |
| T-31 | Peyton WilliamsSouth Carolina · DB | 1 |
| T-31 | Quan SanksIndiana · DB | 1 |
| T-31 | Quandarius KeyesUNLV · DB | 1 |
| T-31 | Quindarrius JonesFlorida State · DB | 1 |
| T-31 | Randon FontenetteColorado · DB | 1 |
| T-31 | Rashad Godfrey Jr.Iowa · DB | 1 |
| T-31 | Rashan MurrayPittsburgh · DB | 1 |
| T-31 | Rex GuthrieNebraska · DB | 1 |
| T-31 | Rodrick PleasantUCLA · DB | 1 |
| T-31 | Roman TillmonBoise State · DB | 1 |
| T-31 | Scooter JacksonUCLA · DB | 1 |
| T-31 | Tre FultonUNLV · DB | 1 |
| T-31 | Will JamesHouston · DB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat