

| Rank | Player | FF |
|---|---|---|
| T-113 | Leroy BryantStanford · CB | 1 |
| T-113 | Lonnie McAllister IIIStanford · DB | 1 |
| T-113 | Luke MergottDuke · LB | 1 |
| T-113 | Ma'Khi JonesFlorida State · DB | 1 |
| T-113 | Marques WhiteSMU · DE | 1 |
| T-113 | Maurice MedleySyracuse · LB | 1 |
| T-113 | Max TuckerBoston College · DB | 1 |
| T-113 | Melkart Abou JaoudeNorth Carolina · DL | 1 |
| T-113 | Montino WilliamsVirginia · S | 1 |
| T-113 | Nissi OgbeborSyracuse · DL | 1 |
| T-113 | Noah CarterGeorgia Tech · DE | 1 |
| T-113 | Patrick Smith-YoungDuke · S | 1 |
| T-113 | Peyton SeelmannNorth Carolina · LB | 1 |
| T-113 | Popo AguirreNC State · LB | 1 |
| T-113 | Quindarrius JonesFlorida State · DB | 1 |
| T-113 | Randy AdirikaVirginia Tech · DL | 1 |
| T-113 | Shadarian HarrisonPittsburgh · DB | 1 |
| T-113 | Syair TorrenceBoston College · DB | 1 |
| T-113 | Tawfiq ThomasGeorgia Tech · DT | 1 |
| T-113 | Tristan SmithClemson · WR | 1 |
| T-113 | Tunmise AdeleyeSyracuse · DL | 1 |
| T-113 | Will Felder Jr.Duke · LB | 1 |
| T-113 | Zach RowellStanford · DL | 1 |
Regular season, from ESPN, refreshed hourly. Every stat