

Every FBS player, ranked in field goal percentage.
| Rank | Player | FG % |
|---|---|---|
| T-1 | Chase ReevesLiberty · PK | 100.0 |
| T-1 | David OlanoTexas A&M · PK | 100.0 |
| T-1 | Luke DrzewieckiMinnesota · PK | 100.0 |
| 4 | Nolan HauserClemson · PK | 95.8 |
| 5 | Sam KeltnerOklahoma State · PK | 94.7 |
| 6 | Jacobo Echeverria LozanoPurdue · PK | 94.1 |
| 7 | Connor CalvertWake Forest · PK | 92.9 |
| T-8 | Antonio ChadhaPittsburgh · PK | 92.3 |
| T-8 | Cooper DiLevaSan Diego State · PK | 92.3 |
| T-8 | Gianni SpeticTexas · PK | 92.3 |
| T-11 | Carson SmithArizona State · PK | 91.7 |
| T-11 | Cooper RanvierTennessee · PK | 91.7 |
| T-11 | Dieter KellyWestern Michigan · PK | 91.7 |
| T-11 | Patrick DurkinFlorida · PK | 91.7 |
| T-11 | Tony SternerLouisiana · PK | 91.7 |
| T-16 | Canaan MooreBoise State · PK | 90.9 |
| T-16 | Erik SandvikWyoming · PK | 90.9 |
| T-16 | Spencer PorathNotre Dame · PK | 90.9 |
| 19 | Carter CremascoliAir Force · PK | 90.0 |
| T-20 | Dane PizzaroRutgers · PK | 88.9 |
| T-20 | Jonathan DimasHouston · PK | 88.9 |
| T-20 | Kanoah VinesettNC State · PK | 88.9 |
| T-20 | Karl CampbellWestern Kentucky · PK | 88.9 |
| T-24 | Gavin StrangeDuke · PK | 87.5 |
| T-24 | Jack CassidyWest Virginia · PK | 87.5 |
| T-24 | Jake WeinbergMiami · PK | 87.5 |
| T-24 | Matthias DunnBYU · PK | 87.5 |
| 28 | Caden BuhrIowa · PK | 86.7 |
| T-29 | Connor HawkinsOhio State · PK | 85.7 |
| T-29 | Dominic BourgeoisMiddle Tennessee · PK | 85.7 |
| T-29 | Drew KleinNorth Dakota State · PK | 85.7 |
| T-29 | Kyle KonrardyIowa State · PK | 85.7 |
| T-29 | Luis RodriguezKansas State · PK | 85.7 |
| T-34 | Conor TaltyAlabama · PK | 84.6 |
| T-34 | Samer LayousGeorgia State · PK | 84.6 |
| T-36 | Cooper HelmkeTulane · PK | 83.3 |
| T-36 | Gavin LahmWisconsin · PK | 83.3 |
| T-36 | Malik OrsanSouth Carolina · PK | 83.3 |
| T-36 | Noah PerezEast Carolina · PK | 83.3 |
| T-36 | Tyler RoblesWashington · PK | 83.3 |
| 41 | Manaki WatanabeFresno State · PK | 82.4 |
| T-42 | Daniel KinneyKennesaw State · PK | 81.8 |
| T-42 | Jonah DelangeUAB · PK | 81.8 |
| T-42 | Scott StarzykLSU · PK | 81.8 |
| T-42 | Sean O'HaireMaryland · PK | 81.8 |
| T-42 | Travis KennerBowling Green · PK | 81.8 |
| T-42 | Will StoneUCF · P | 81.8 |
| 48 | Nico GramaticaSouth Florida · PK | 81.3 |
| T-49 | Stone HarringtonTexas Tech · PK | 81.0 |
| T-49 | Trajan SinatraSan José State · PK | 81.0 |
Regular season, from ESPN, refreshed hourly. Every stat