

| Rank | Player | Tackles |
|---|---|---|
| T-107 | Tommy TogiaiHouston Texans · DT | 36 |
| T-141 | DeForest BucknerIndianapolis Colts · DT | 31 |
| T-166 | Jowon BriggsNew York Jets · DT | 29 |
| T-178 | Cameron HeywardPittsburgh Steelers · DT | 28 |
| T-199 | Grover StewartIndianapolis Colts · DT | 26 |
| T-211 | Dexter Lawrence IICincinnati Bengals · DT | 25 |
| T-227 | Harrison PhillipsNew York Jets · DT | 24 |
| T-227 | Justin EboigbeLos Angeles Chargers · DT | 24 |
| T-227 | Malcolm RoachDenver Broncos · DT | 24 |
| T-243 | Darrell Jackson Jr.New York Jets · DT | 23 |
| T-243 | Zach SielerMiami Dolphins · DT | 23 |
| T-261 | Deone WalkerBuffalo Bills · DT | 22 |
| T-261 | Keeanu BentonPittsburgh Steelers · DT | 22 |
| T-279 | Maliek CollinsCleveland Browns · DT | 21 |
| T-279 | Sheldon RankinsHouston Texans · DT | 21 |
| T-298 | Jonathan AllenCincinnati Bengals · DT | 20 |
| T-298 | Milton WilliamsNew England Patriots · DT | 20 |
| T-298 | Nnamdi MadubuikeBaltimore Ravens · DT | 20 |
| T-298 | Travis JonesBaltimore Ravens · DT | 20 |
| T-315 | Adam ButlerLas Vegas Raiders · DT | 19 |
| T-315 | Adetomiwa AdebaworeIndianapolis Colts · DT | 19 |
| T-315 | Cory DurdenNew England Patriots · DT | 19 |
| T-337 | Jordan PhillipsMiami Dolphins · DT | 18 |
| T-337 | Mason GrahamCleveland Browns · DT | 18 |
| T-362 | T'Vondre SweatNew York Jets · DT | 17 |
| T-378 | D.J. JonesDenver Broncos · DT | 16 |
| T-378 | DaVon HamiltonJacksonville Jaguars · DT | 16 |
| T-378 | DeWayne CarterBuffalo Bills · DT | 16 |
| T-397 | Jerry TilleryIndianapolis Colts · DT | 15 |
| T-397 | Teair TartLos Angeles Chargers · DT | 15 |
| T-397 | Tonka HemingwayLas Vegas Raiders · DT | 15 |
| T-426 | Zeek BiggersMiami Dolphins · DT | 14 |
| T-453 | B.J. HillCincinnati Bengals · DT | 13 |
| T-453 | Chris JonesKansas City Chiefs · DT | 13 |
| T-453 | Folorunso FatukasiLas Vegas Raiders · DT | 13 |
| T-453 | Jamaree CaldwellLos Angeles Chargers · DT | 13 |
| T-453 | Khyiris TongaKansas City Chiefs · DT | 13 |
| T-453 | Peter WoodsKansas City Chiefs · DT | 13 |
| T-453 | Solomon ThomasTennessee Titans · DT | 13 |
| T-453 | Thomas Booker IVLas Vegas Raiders · DT | 13 |
| T-480 | Arik ArmsteadJacksonville Jaguars · DT | 12 |
| T-480 | Derrick HarmonPittsburgh Steelers · DT | 12 |
| T-480 | Ruke OrhorhoroJacksonville Jaguars · DT | 12 |
| T-508 | Greg GainesBuffalo Bills · DT | 11 |
| T-508 | Jordan ElliottTennessee Titans · DT | 11 |
| T-508 | Nick BarrettLos Angeles Chargers · DT | 11 |
| T-508 | T.J. Slaton Jr.Cincinnati Bengals · DT | 11 |
| T-533 | Dalvin TomlinsonLos Angeles Chargers · DT | 10 |
| T-533 | John JenkinsBaltimore Ravens · DT | 10 |
| T-533 | Sam KamaraCleveland Browns · DT | 10 |
Regular season, from ESPN, refreshed hourly. Every stat