

| Rank | Player | TFL |
|---|---|---|
| T-276 | Daniel HardyChicago Bears · DE | 1.5 |
| T-276 | Myles MurphyCincinnati Bengals · DE | 1.5 |
| T-276 | Romello HeightSan Francisco 49ers · DE | 1.5 |
| T-276 | Tyrion Ingram-DawkinsMinnesota Vikings · DE | 1.5 |
| T-276 | Zach HarrisonAtlanta Falcons · DE | 1.5 |
| T-294 | Charles OmenihuWashington Commanders · DE | 1.0 |
| T-294 | Derek BarnettCleveland Browns · DE | 1.0 |
| T-294 | Dominique RobinsonHouston Texans · DE | 1.0 |
| T-294 | Dorance ArmstrongWashington Commanders · DE | 1.0 |
| T-294 | Elijah GarciaDallas Cowboys · DE | 1.0 |
| T-294 | Grady JarrettChicago Bears · DE | 1.0 |
| T-294 | Jamree KromahChicago Bears · DE | 1.0 |
| T-294 | Jaylahn TuimoloauIndianapolis Colts · DE | 1.0 |
| T-294 | L.J. CollierArizona Cardinals · DE | 1.0 |
| T-294 | LaCale LondonAtlanta Falcons · DE | 1.0 |
| T-294 | Landon JacksonBuffalo Bills · DE | 1.0 |
| T-294 | Logan HallHouston Texans · DE | 1.0 |
| T-294 | Mike MorrisSeattle Seahawks · DE | 1.0 |
| T-294 | Mykel WilliamsSan Francisco 49ers · DE | 1.0 |
| T-294 | Nate LynnNew York Jets · DE | 1.0 |
| T-294 | R Mason ThomasKansas City Chiefs · DE | 1.0 |
| T-294 | Sai'vion JonesDenver Broncos · DE | 1.0 |
| T-294 | Shemar StewartCincinnati Bengals · DE | 1.0 |
| T-294 | Tyler DavisLos Angeles Rams · DE | 1.0 |
| T-294 | Tyree WilsonNew Orleans Saints · DE | 1.0 |
| T-458 | Arden KeyIndianapolis Colts · DE | 0.5 |
| T-458 | Bryan Thomas Jr.Jacksonville Jaguars · DE | 0.5 |
| T-458 | Michael HoechtBuffalo Bills · DE | 0.5 |
| T-458 | Sabastian HarshHouston Texans · DE | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat