

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026CHI | 8 | 13 | 0.0 | 0 | 0 |
| 2025CHI | 14 | 39 | 1.5 | 0 | 3 |
| 2024ATL | 17 | 53 | 2.5 | 0 | 0 |
| Total | 174 | 548 | 38.0 | 0 | 9 |
The veteran defensive tackle recorded one tackle prior to his departure in the fourth quarter. Neville Gallimore and Shemar Turner will help close the game out alongside Jeffery Simmons.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 2 | @ SEAW | 1 | 1 | 0.0 | 0 | 0 |
| Oct 22 | vs NEW | 1 | 1 | 0.0 | 0 | 0 |
| Oct 18 | @ ATLW | 0 | 0 | 0.0 | 0 | 0 |
Jarrett (groin) is doubtful to return to Monday night's game against the Seahawks.