

| Rank | Player | TFL |
|---|---|---|
| 1 | Will Anderson Jr.Houston Texans · DE | 11.5 |
| T-13 | Boye MafeCincinnati Bengals · DE | 7.5 |
| T-13 | Jacob MartinTennessee Titans · DE | 7.5 |
| T-19 | George KarlaftisKansas City Chiefs · DE | 7.0 |
| T-45 | Isaiah McGuireCleveland Browns · DE | 5.0 |
| T-45 | Jermaine Johnson IITennessee Titans · DE | 5.0 |
| T-45 | Josh Hines-AllenJacksonville Jaguars · DE | 5.0 |
| T-45 | Maxx CrosbyLas Vegas Raiders · DE | 5.0 |
| T-75 | John Franklin-MyersTennessee Titans · DE | 4.5 |
| T-75 | Zach AllenDenver Broncos · DE | 4.5 |
| T-86 | Danielle HunterHouston Texans · DE | 4.0 |
| T-86 | Kwity PayeLas Vegas Raiders · DE | 4.0 |
| T-86 | Travon WalkerJacksonville Jaguars · DE | 4.0 |
| T-116 | Adin HuntingtonCleveland Browns · DE | 3.5 |
| T-126 | Danny StriggowJacksonville Jaguars · DE | 3.0 |
| T-126 | Jared VerseCleveland Browns · DE | 3.0 |
| T-126 | Keldric FaulkTennessee Titans · DE | 3.0 |
| T-126 | Malcolm KoonceLas Vegas Raiders · DE | 3.0 |
| T-126 | Malik HerringMiami Dolphins · DE | 3.0 |
| T-126 | Will McDonald IVNew York Jets · DE | 3.0 |
| T-126 | Yahya BlackPittsburgh Steelers · DE | 3.0 |
| T-178 | Jadeveon ClowneyHouston Texans · DE | 2.5 |
| T-195 | Ashton GillotteKansas City Chiefs · DE | 2.0 |
| T-195 | Calais CampbellBaltimore Ravens · DE | 2.0 |
| T-195 | Cashius HowellCincinnati Bengals · DE | 2.0 |
| T-195 | Cedric JohnsonCincinnati Bengals · DE | 2.0 |
| T-195 | Dre'Mont JonesNew England Patriots · DE | 2.0 |
| T-195 | Eyioma UwazurikeDenver Broncos · DE | 2.0 |
| T-195 | Felix Anudike-UzomahKansas City Chiefs · DE | 2.0 |
| T-195 | Laiatu LatuIndianapolis Colts · DE | 2.0 |
| T-195 | Oluwafemi OladejoTennessee Titans · DE | 2.0 |
| T-276 | Myles MurphyCincinnati Bengals · DE | 1.5 |
| T-294 | Derek BarnettCleveland Browns · DE | 1.0 |
| T-294 | Dominique RobinsonHouston Texans · DE | 1.0 |
| T-294 | Jaylahn TuimoloauIndianapolis Colts · DE | 1.0 |
| T-294 | Landon JacksonBuffalo Bills · DE | 1.0 |
| T-294 | Logan HallHouston Texans · DE | 1.0 |
| T-294 | Nate LynnNew York Jets · DE | 1.0 |
| T-294 | R Mason ThomasKansas City Chiefs · DE | 1.0 |
| T-294 | Sai'vion JonesDenver Broncos · DE | 1.0 |
| T-294 | Shemar StewartCincinnati Bengals · DE | 1.0 |
| T-458 | Arden KeyIndianapolis Colts · DE | 0.5 |
| T-458 | Bryan Thomas Jr.Jacksonville Jaguars · DE | 0.5 |
| T-458 | Michael HoechtBuffalo Bills · DE | 0.5 |
| T-458 | Sabastian HarshHouston Texans · DE | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat