

| Rank | Player | Sacks |
|---|---|---|
| T-135 | L.J. CollierArizona Cardinals · DE | 1.0 |
| T-135 | LaCale LondonAtlanta Falcons · DE | 1.0 |
| T-135 | Landon JacksonBuffalo Bills · DE | 1.0 |
| T-135 | Logan HallHouston Texans · DE | 1.0 |
| T-135 | Malik HerringMiami Dolphins · DE | 1.0 |
| T-135 | Mike MorrisSeattle Seahawks · DE | 1.0 |
| T-135 | Mykel WilliamsSan Francisco 49ers · DE | 1.0 |
| T-135 | Nate LynnNew York Jets · DE | 1.0 |
| T-135 | Oluwafemi OladejoTennessee Titans · DE | 1.0 |
| T-135 | R Mason ThomasKansas City Chiefs · DE | 1.0 |
| T-135 | Sai'vion JonesDenver Broncos · DE | 1.0 |
| T-135 | Shemar StewartCincinnati Bengals · DE | 1.0 |
| T-135 | Tyree WilsonNew Orleans Saints · DE | 1.0 |
| T-135 | Yahya BlackPittsburgh Steelers · DE | 1.0 |
| T-261 | Arden KeyIndianapolis Colts · DE | 0.5 |
| T-261 | Bryan Thomas Jr.Jacksonville Jaguars · DE | 0.5 |
| T-261 | Michael HoechtBuffalo Bills · DE | 0.5 |
| T-261 | Sabastian HarshHouston Texans · DE | 0.5 |
| T-261 | Tyrion Ingram-DawkinsMinnesota Vikings · DE | 0.5 |
| T-261 | Zach HarrisonAtlanta Falcons · DE | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat