

| Rank | Player | Rec |
|---|---|---|
| T-184 | Pat BryantDenver Broncos · WR | 9 |
| T-184 | Tez JohnsonTampa Bay Buccaneers · WR | 9 |
| T-202 | Cody WhiteLas Vegas Raiders · WR | 8 |
| T-202 | Josh CameronJacksonville Jaguars · WR | 8 |
| T-202 | Kevin Coleman Jr.Miami Dolphins · WR | 8 |
| T-202 | Savion WilliamsGreen Bay Packers · WR | 8 |
| T-202 | Tory HortonSeattle Seahawks · WR | 8 |
| T-214 | Brycen TremayneCarolina Panthers · WR | 7 |
| T-214 | Kyle WilliamsNew England Patriots · WR | 7 |
| T-214 | Michael Pittman Jr.Pittsburgh Steelers · WR | 7 |
| T-214 | Skyy MooreGreen Bay Packers · WR | 7 |
| T-228 | Calvin RidleyTennessee Titans · WR | 6 |
| T-228 | Jalen RoyalsKansas City Chiefs · WR | 6 |
| T-228 | Jauan JenningsMinnesota Vikings · WR | 6 |
| T-228 | Jordan WatkinsSan Francisco 49ers · WR | 6 |
| T-228 | Travis HunterJacksonville Jaguars · WR | 6 |
| T-228 | Troy FranklinDenver Broncos · WR | 6 |
| T-228 | Zavion ThomasChicago Bears · WR | 6 |
| T-243 | Alec PierceIndianapolis Colts · WR | 5 |
| T-243 | Bo MeltonGreen Bay Packers · WR | 5 |
| T-243 | Cyrus AllenKansas City Chiefs · WR | 5 |
| T-243 | Deion BurksIndianapolis Colts · WR | 5 |
| T-243 | Demarcus RobinsonSan Francisco 49ers · WR | 5 |
| T-243 | Isaiah BondCleveland Browns · WR | 5 |
| T-243 | Jack BechLas Vegas Raiders · WR | 5 |
| T-243 | Jalen BrooksArizona Cardinals · WR | 5 |
| T-243 | KeAndre Lambert-SmithLos Angeles Chargers · WR | 5 |
| T-243 | Myles PriceMinnesota Vikings · WR | 5 |
| T-243 | Olamide ZaccheausAtlanta Falcons · WR | 5 |
| T-243 | Tutu AtwellLos Angeles Rams · WR | 5 |
| T-267 | Barion BrownNew Orleans Saints · WR | 4 |
| T-267 | Devontez WalkerBaltimore Ravens · WR | 4 |
| T-267 | Hollywood BrownPhiladelphia Eagles · WR | 4 |
| T-267 | J. Michael SturdivantGreen Bay Packers · WR | 4 |
| T-267 | Jacob CowingSan Francisco 49ers · WR | 4 |
| T-267 | Jared WayneHouston Texans · WR | 4 |
| T-267 | Jayden ReedGreen Bay Packers · WR | 4 |
| T-267 | Joshua PalmerBuffalo Bills · WR | 4 |
| T-267 | KaVontae TurpinDallas Cowboys · WR | 4 |
| T-267 | LaJohntay WesterBaltimore Ravens · WR | 4 |
| T-267 | Mitchell TinsleyCincinnati Bengals · WR | 4 |
| T-293 | Andrei IosivasCincinnati Bengals · WR | 3 |
| T-293 | Ashton DulinIndianapolis Colts · WR | 3 |
| T-293 | Ben SkowronekPittsburgh Steelers · WR | 3 |
| T-293 | Brandin CooksSan Francisco 49ers · WR | 3 |
| T-293 | Chris MooreBaltimore Ravens · WR | 3 |
| T-293 | Elijah MoorePhiladelphia Eagles · WR | 3 |
| T-293 | Jonathan MingoDallas Cowboys · WR | 3 |
| T-293 | Lil'Jordan HumphreyDenver Broncos · WR | 3 |
| T-293 | Ryan MillerMiami Dolphins · WR | 3 |
Regular season, from ESPN, refreshed hourly. Every stat