

| Rank | Player | Points |
|---|---|---|
| T-189 | Xavier HutchinsonHouston Texans · WR | 6 |
| T-189 | Xavier WorthyKansas City Chiefs · WR | 6 |
| 303 | Gunnar HelmTennessee Titans · TE | 4 |
| 304 | Blake GrupeLos Angeles Rams · PK | 3 |
| T-305 | Aaron RodgersPittsburgh Steelers · QB | 2 |
| T-305 | Austin EkelerWashington Commanders · RB | 2 |
| T-305 | Cade StoverHouston Texans · TE | 2 |
| T-305 | Chris BlairAtlanta Falcons · WR | 2 |
| T-305 | Greg DulcichMiami Dolphins · TE | 2 |
| T-305 | Najee HarrisNew York Giants · RB | 2 |
| T-305 | Sterling ShepardNew York Jets · WR | 2 |
| T-305 | Travis Etienne Jr.New Orleans Saints · RB | 2 |
| T-305 | Tyler BadieDenver Broncos · RB | 2 |
| T-305 | Zachariah BranchAtlanta Falcons · WR | 2 |
| 315 | Ethan EvansLos Angeles Rams · P | 1 |
Regular season, from ESPN, refreshed hourly. Every stat