

| Rank | Player | PD |
|---|---|---|
| T-156 | Maxwell HairstonBuffalo Bills · CB | 2 |
| T-156 | Mekhi BlackmonCleveland Browns · CB | 2 |
| T-156 | Montaric BrownJacksonville Jaguars · CB | 2 |
| T-156 | Pat Surtain IIDenver Broncos · CB | 2 |
| T-156 | Taron JohnsonLas Vegas Raiders · CB | 2 |
| T-156 | Tremon SmithHouston Texans · CB | 2 |
| T-156 | Trey AmosWashington Commanders · CB | 2 |
| T-251 | Cam LewisChicago Bears · CB | 1 |
| T-251 | Carlton Davis IIINew England Patriots · CB | 1 |
| T-251 | Carrington ValentineGreen Bay Packers · CB | 1 |
| T-251 | Deommodore LenoirSan Francisco 49ers · CB | 1 |
| T-251 | Fabian MoreauWashington Commanders · CB | 1 |
| T-251 | Garrett WilliamsArizona Cardinals · CB | 1 |
| T-251 | Jonathan JonesPhiladelphia Eagles · CB | 1 |
| T-251 | Josh BlackwellChicago Bears · CB | 1 |
| T-251 | Josh JobeSeattle Seahawks · CB | 1 |
| T-251 | Josh NewtonCincinnati Bengals · CB | 1 |
| T-251 | JuJu BrentsMiami Dolphins · CB | 1 |
| T-251 | Kalen KingArizona Cardinals · CB | 1 |
| T-251 | Kapena GushikenIndianapolis Colts · CB | 1 |
| T-251 | Kenneth HarrisIndianapolis Colts · CB | 1 |
| T-251 | Keyon MartinBaltimore Ravens · CB | 1 |
| T-251 | Khalil DorseyDetroit Lions · CB | 1 |
| T-251 | Kindle VildorNew England Patriots · CB | 1 |
| T-251 | Kristian FultonKansas City Chiefs · CB | 1 |
| T-251 | Kyler GordonChicago Bears · CB | 1 |
| T-251 | Shavon Revel Jr.Dallas Cowboys · CB | 1 |
| T-251 | Tacario DavisCincinnati Bengals · CB | 1 |
| T-251 | Upton StoutSan Francisco 49ers · CB | 1 |
| T-251 | Will JohnsonArizona Cardinals · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat