

| Rank | Player | PD |
|---|---|---|
| T-49 | Derrick BrownCarolina Panthers · DT | 5 |
| T-49 | Jeffery SimmonsChicago Bears · DT | 5 |
| T-108 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 3 |
| T-108 | Jalen CarterPhiladelphia Eagles · DT | 3 |
| T-108 | Jalen RedmondMinnesota Vikings · DT | 3 |
| T-156 | Dante StillsArizona Cardinals · DT | 2 |
| T-156 | James LynchChicago Bears · DT | 2 |
| T-156 | Javon KinlawWashington Commanders · DT | 2 |
| T-156 | Shelby HarrisNew York Giants · DT | 2 |
| T-156 | Vita VeaTampa Bay Buccaneers · DT | 2 |
| T-251 | Alim McNeillDetroit Lions · DT | 1 |
| T-251 | Anthony CampbellGreen Bay Packers · DT | 1 |
| T-251 | Bobby Brown IIICarolina Panthers · DT | 1 |
| T-251 | Brandon DorlusAtlanta Falcons · DT | 1 |
| T-251 | Gervon Dexter Sr.Atlanta Falcons · DT | 1 |
| T-251 | Gracen HaltonSan Francisco 49ers · DT | 1 |
| T-251 | Javon HargraveGreen Bay Packers · DT | 1 |
| T-251 | Jordan DavisPhiladelphia Eagles · DT | 1 |
| T-251 | Leonard WilliamsSeattle Seahawks · DT | 1 |
| T-251 | LT OvertonDallas Cowboys · DT | 1 |
| T-251 | Maason SmithAtlanta Falcons · DT | 1 |
| T-251 | Osa OdighizuwaSan Francisco 49ers · DT | 1 |
| T-251 | Poona FordLos Angeles Rams · DT | 1 |
| T-251 | Quinnen WilliamsDallas Cowboys · DT | 1 |
| T-251 | Roy LopezArizona Cardinals · DT | 1 |
| T-251 | TeRah EdwardsCarolina Panthers · DT | 1 |
| T-251 | Tim SettleWashington Commanders · DT | 1 |
Regular season, from ESPN, refreshed hourly. Every stat