

| Rank | Player | Total TD |
|---|---|---|
| T-525 | Nate BennettBaylor · QB | 2 |
| T-525 | Preston RexBYU · RB | 2 |
| T-525 | Quincy CraigArizona · RB | 2 |
| T-525 | Re'Shaun Sanford IIHouston · RB | 2 |
| T-525 | Richard YoungColorado · RB | 2 |
| T-525 | Taevion SwintUCF · RB | 2 |
| T-525 | Terrence LewisOklahoma State · WR | 2 |
| T-525 | Tre Page IIIOklahoma State · RB | 2 |
| T-525 | Trent WalkerHouston · WR | 2 |
| T-525 | Tyler PowellArizona · TE | 2 |
| T-525 | Waden CharlesUCF · WR | 2 |
| T-525 | Will HammondTexas Tech · QB | 2 |
| T-525 | Yasin WillisKansas · RB | 2 |
| T-840 | Ace TheusTCU · WR | 1 |
| T-840 | Agyeman AddaeUCF · RB | 1 |
| T-840 | AJ IaArizona State · TE | 1 |
| T-840 | Alonza Barnett IIIUCF · QB | 1 |
| T-840 | Amante MartinTCU · RB | 1 |
| T-840 | Anthony MillerArizona State · TE | 1 |
| T-840 | Armoni Weaver-BomarWest Virginia · WR | 1 |
| T-840 | Ayo AdeyiOklahoma State · RB | 1 |
| T-840 | Bryson HayesKansas · WR | 1 |
| T-840 | Byrd FicklinUtah · QB | 1 |
| T-840 | Caleb RollersonUCF · WR | 1 |
| T-840 | Cam PickettKansas · WR | 1 |
| T-840 | Cannon DeVriesBYU · CB | 1 |
| T-840 | Carson BruhnKansas · TE | 1 |
| T-840 | Chase JenkinsKansas · QB | 1 |
| T-840 | Chris Hunter IIIArizona · WR | 1 |
| T-840 | Christian GreenlawIowa State · TE | 1 |
| T-840 | Cody JacksonIowa State · WR | 1 |
| T-840 | Cutter BoleyArizona State · QB | 1 |
| T-840 | Cyrus TraughWest Virginia · WR | 1 |
| T-840 | David AvitArizona State · RB | 1 |
| T-840 | DeKalon TaylorColorado · RB | 1 |
| T-840 | Derrick Salley Jr.Kansas State · WR | 1 |
| T-840 | Devaughn EkaBYU · RB | 1 |
| T-840 | DJ ButlerHouston · RB | 1 |
| T-840 | DJ LagwayBaylor · QB | 1 |
| T-840 | Dominic OverbyIowa State · WR | 1 |
| T-840 | Donald CollierKansas · WR | 1 |
| T-840 | Dre'lon MillerBaylor · WR | 1 |
| T-840 | Ernest CampbellColorado · WR | 1 |
| T-840 | Evan JacksonOklahoma State · S | 1 |
| T-840 | Hawkins PolleyBaylor · TE | 1 |
| T-840 | Henry GabalisArizona · TE | 1 |
| T-840 | Isaac WilsonColorado · QB | 1 |
| T-840 | Isaiah JohnsonCincinnati · WR | 1 |
| T-840 | Jaren HamiltonArizona State · WR | 1 |
| T-840 | Jason Brown Jr.Arizona State · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat