

| Rank | Player | Total TD |
|---|---|---|
| T-527 | Tait ReynoldsClemson · QB | 2 |
| T-527 | Xay DavisVirginia · RB | 2 |
| T-527 | Yannick SmithSMU · WR | 2 |
| T-843 | A.J. BrandVirginia Tech · WR | 1 |
| T-843 | Aiden BlackStanford · TE | 1 |
| T-843 | Aljour Miles IISMU · WR | 1 |
| T-843 | Amari OdomSyracuse · QB | 1 |
| T-843 | Andrew PellicciottaDuke · S | 1 |
| T-843 | Antonio MeeksWake Forest · WR | 1 |
| T-843 | Ashton LocklearNC State · WR | 1 |
| T-843 | Atticus JosephStanford · WR | 1 |
| T-843 | Benji BlackburnStanford · TE | 1 |
| T-843 | Bryan HamiltonPittsburgh · WR | 1 |
| T-843 | Bryant Wesco Jr.Clemson · WR | 1 |
| T-843 | Bryce KaniaWake Forest · WR | 1 |
| T-843 | Bryce YatesPittsburgh · WR | 1 |
| T-843 | Cam SappPittsburgh · WR | 1 |
| T-843 | Carson KentPittsburgh · TE | 1 |
| T-843 | Chad AlexanderGeorgia Tech · RB | 1 |
| T-843 | Chanz WigginsVirginia Tech · WR | 1 |
| T-843 | CharMar BrownMiami · RB | 1 |
| T-843 | Chris Wheatley-HumphreyMiami · RB | 1 |
| T-843 | CJ GiversDuke · RB | 1 |
| T-843 | Cooper PerryCalifornia · WR | 1 |
| T-843 | Danny EdgehilleBoston College · TE | 1 |
| T-843 | Darius JohnsonNC State · RB | 1 |
| T-843 | David ClementSyracuse · TE | 1 |
| T-843 | David EziomumeClemson · RB | 1 |
| T-843 | Davion BrownVirginia Tech · WR | 1 |
| T-843 | Dawson PoughBoston College · WR | 1 |
| T-843 | Debron GatlingGeorgia Tech · WR | 1 |
| T-843 | Desirrio RilesFlorida State · TE | 1 |
| T-843 | Dylan McCoyNC State · RB | 1 |
| T-843 | EJ KellySMU · RB | 1 |
| T-843 | Elgin SessionsGeorgia Tech · CB | 1 |
| T-843 | Elijah LaggPittsburgh · TE | 1 |
| T-843 | Gavin MuellerMiami · TE | 1 |
| T-843 | Girard Pringle Jr.Miami · RB | 1 |
| T-843 | Grady AdamsonGeorgia Tech · QB | 1 |
| T-843 | Hayden RollisonVirginia · TE | 1 |
| T-843 | Ian StrongCalifornia · WR | 1 |
| T-843 | Isaiah RobinsonVirginia · WR | 1 |
| T-843 | Jaden JeffersonNorth Carolina · WR | 1 |
| T-843 | Jaivon SolomonDuke · WR | 1 |
| T-843 | Jalen CooperSMU · WR | 1 |
| T-843 | Jasen LopezFlorida State · WR | 1 |
| T-843 | Javarius GreenBoston College · WR | 1 |
| T-843 | Jayden MooreDuke · WR | 1 |
| T-843 | Jayvan BoggsFlorida State · WR | 1 |
| T-843 | Jeremiah HasleyDuke · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat