

| Rank | Player | Tackles |
|---|---|---|
| T-1472 | Tyrone Cotton IIIIowa State · CB | 3 |
| T-1724 | Armani CargoTulane · CB | 2 |
| T-1724 | Ashton HamptonClemson · CB | 2 |
| T-1724 | Cam CalhounOhio State · CB | 2 |
| T-1724 | Cameron KeysMissouri · CB | 2 |
| T-1724 | Carrington PierceUSC · CB | 2 |
| T-1724 | Che OjarikreDuke · CB | 2 |
| T-1724 | Donovan McIntoshKansas State · CB | 2 |
| T-1724 | Elijah CannonKansas · CB | 2 |
| T-1724 | Evan SmithDuke · CB | 2 |
| T-1724 | Jaelyn Davis-RobinsonSMU · CB | 2 |
| T-1724 | Jaheim SingletaryIowa State · CB | 2 |
| T-1724 | Jamroc GrimsleyMississippi State · CB | 2 |
| T-1724 | Jayden CrowderUSC · CB | 2 |
| T-1724 | Jaylen MbakweGeorgia Tech · CB | 2 |
| T-1724 | Jordy LoweryFlorida · CB | 2 |
| T-1724 | Jordyn CrissBYU · CB | 2 |
| T-1724 | LJ GreenTulane · CB | 2 |
| T-1724 | Marcellus Barnes Jr.SMU · CB | 2 |
| T-1724 | Nick DeLoach Jr.Missouri · CB | 2 |
| T-1724 | Ramonz Adams Jr.Washington · CB | 2 |
| T-1724 | Rock CaldwellUtah · CB | 2 |
| T-1724 | Syeed GibbsKansas · CB | 2 |
| T-1724 | Tarrion GrantTexas Tech · CB | 2 |
| T-1724 | Trae Stevenson Jr.Georgia Tech · CB | 2 |
| T-1724 | Tyrell ChatmanPenn State · CB | 2 |
| T-2047 | Bear LevellsNew Mexico · CB | 1 |
| T-2047 | Brandon ArringtonTexas A&M · CB | 1 |
| T-2047 | Brandon LockhartUSC · CB | 1 |
| T-2047 | Brock KingTCU · CB | 1 |
| T-2047 | Cai BatesWisconsin · CB | 1 |
| T-2047 | Cedrick BeaversOle Miss · CB | 1 |
| T-2047 | ChaMarryus BomarWest Virginia · CB | 1 |
| T-2047 | Chris McCorkleKansas · CB | 1 |
| T-2047 | Daniel JamesCincinnati · CB | 1 |
| T-2047 | Dominick KellyOhio State · CB | 1 |
| T-2047 | Donte NastasiPenn State · CB | 1 |
| T-2047 | Dorian BarneyOle Miss · CB | 1 |
| T-2047 | Dylan WatersUtah · CB | 1 |
| T-2047 | Elias JohnsonWashington · CB | 1 |
| T-2047 | Isaiah Brown-MurrayVirginia Tech · CB | 1 |
| T-2047 | Isaiah HarrisVirginia · CB | 1 |
| T-2047 | Jam JacksonVirginia · CB | 1 |
| T-2047 | Javion HolidaySMU · CB | 1 |
| T-2047 | Jaxson GatesMissouri · CB | 1 |
| T-2047 | Jayden SheridanNew Mexico · CB | 1 |
| T-2047 | Jonas DuclonaGeorgia Tech · CB | 1 |
| T-2047 | Joshua BarnesNew Mexico · CB | 1 |
| T-2047 | Joshua ClarkeVirginia Tech · CB | 1 |
| T-2047 | Josiah PersingerVirginia · CB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat