


CollegeFootballData · ESPN
ourlads · chart published Sep 26
| Tackles | Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | TFL | SACK | INT | PD | FF |
| Sep 19 | @Kansas State Wildcats | L20–31 | 1 | 1 | — | 0 | 0 | 0 | 0 |
| Sep 26 | vsSouthern Miss Golden Eagles | W24–21 | 1 | 1 | — | 0 | 0 | 1 | 0 |
| Total | 2 games | 2 | 2 | — | 0 | 0 | 1 | 0 | |
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| 247Sports Composite | 3 | 0.8517 | 1347 | — | — |
| ESPN | — | 76 | — | 109 | 38 |
2 services, kept apart. Nothing here is an average.
ESPN, read Sep 29, 9:28 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
Dagan BrunoTulane Green Wave vs. Charlotte 49ers: Full Highlights
A'Marion PetersonUTSA Roadrunners vs. Tulane Green Wave: Full Highlights
Stonka BurnsideMemphis Tigers vs. Tulane Green Wave: Full Highlights
Cale HellumsTulane Green Wave vs. Army Black Knights: Full Highlights
Kadin SemonzaSouthern Miss Golden Eagles vs. Tulane Green Wave: Full Highlights