

| Rank | Player | TFL |
|---|---|---|
| T-257 | Shawn MurphySouth Carolina · LB | 1.5 |
| T-257 | Siale TaupakiPenn State · DT | 1.5 |
| T-257 | Sidney StewartMaryland · LB | 1.5 |
| T-257 | Steven PerezWyoming · LB | 1.5 |
| T-257 | Suntarine PerkinsOle Miss · LB | 1.5 |
| T-257 | Theorin RandleMinnesota · DL | 1.5 |
| T-257 | Tre MoorePurdue · LB | 1.5 |
| T-257 | Trent WilsonOklahoma · DL | 1.5 |
| T-257 | Tyler LockhartMississippi State · LB | 1.5 |
| T-257 | Will Smith Jr.Ohio State · DT | 1.5 |
| T-257 | Will UpshawTulsa · DL | 1.5 |
| T-257 | Wyatt GilmoreOklahoma · DL | 1.5 |
| T-257 | Zack HardenMinnesota · DB | 1.5 |
| T-364 | Aaron GatesKentucky · DB | 1.0 |
| T-364 | Adam TrickTexas Tech · LB | 1.0 |
| T-364 | Ahmad BreauxKentucky · DT | 1.0 |
| T-364 | AJ KruahGeorgia · LB | 1.0 |
| T-364 | Albert TuakalauNew Mexico · DE | 1.0 |
| T-364 | Alex TatschPenn State · LB | 1.0 |
| T-364 | Alexander McPhersonPenn State · DE | 1.0 |
| T-364 | Amare CampbellTennessee · LB | 1.0 |
| T-364 | Andre CobbFresno State · DB | 1.0 |
| T-364 | Andre PorterUNLV · DE | 1.0 |
| T-364 | Andrew MarshallNebraska · DB | 1.0 |
| T-364 | Anthony Lonon Jr.Georgia · DL | 1.0 |
| T-364 | Anthony RogersTulane · DB | 1.0 |
| T-364 | Antione JacksonUCF · DB | 1.0 |
| T-364 | Antwan Peek Jr.Cincinnati · LB | 1.0 |
| T-364 | Armstrong NnodimPenn State · DT | 1.0 |
| T-364 | Asa NewsomKansas State · LB | 1.0 |
| T-364 | Ashton StampsArizona State · DB | 1.0 |
| T-364 | Austin BrawleyNew Mexico · S | 1.0 |
| T-364 | Austin RomaineTexas Tech · LB | 1.0 |
| T-364 | Aydin BrelandOregon · DL | 1.0 |
| T-364 | Aymeric KoumbaUCF · EDGE | 1.0 |
| T-364 | Bam CrouchKansas · LB | 1.0 |
| T-364 | Beau AtkinsonOhio State · DE | 1.0 |
| T-364 | Ben BogleArkansas · LB | 1.0 |
| T-364 | Ben Hanks IIIFlorida · CB | 1.0 |
| T-364 | Bishop ThomasOklahoma · DL | 1.0 |
| T-364 | Bo MascoeTexas · DB | 1.0 |
| T-364 | Bodie SchoonoverBYU · DE | 1.0 |
| T-364 | Bol BolBoise State · LB | 1.0 |
| T-364 | Brad VisliselNew Mexico State · DE | 1.0 |
| T-364 | Braden TurnerNorthwestern · DB | 1.0 |
| T-364 | Bradley ShawArkansas · LB | 1.0 |
| T-364 | Brandon Mack IIHouston · LB | 1.0 |
| T-364 | Braxton RembertOhio State · LB | 1.0 |
| T-364 | Braylon ConleyGeorgia · DB | 1.0 |
| T-364 | Braylon JohnsonWake Forest · DB | 1.0 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat