

| Rank | Player | TFL |
|---|---|---|
| T-102 | Sone AupiuNew Mexico State · LB | 2.5 |
| T-147 | Henry Davis IIINew Mexico State · DL | 2.0 |
| T-257 | Gabe PetersonNew Mexico State · DE | 1.5 |
| T-364 | Brad VisliselNew Mexico State · DE | 1.0 |
| T-364 | Enzo-Pierre TayouNew Mexico State · DL | 1.0 |
| T-364 | Jason GwanNew Mexico State · DL | 1.0 |
| T-364 | Kaian Roberts-DayNew Mexico State · DL | 1.0 |
| T-364 | Nick SessionNew Mexico State · S | 1.0 |
| T-364 | Reeves BallerNew Mexico State · DE | 1.0 |
| T-364 | Tory GethersNew Mexico State · LB | 1.0 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat