

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-268 | Richard YoungColorado · RB | 2 |
| T-268 | Taevion SwintUCF · RB | 2 |
| T-268 | Tre Page IIIOklahoma State · RB | 2 |
| T-268 | Will HammondTexas Tech · QB | 2 |
| T-268 | Yasin WillisKansas · RB | 2 |
| T-410 | Ace TheusTCU · WR | 1 |
| T-410 | Agyeman AddaeUCF · RB | 1 |
| T-410 | Alonza Barnett IIIUCF · QB | 1 |
| T-410 | Amante MartinTCU · RB | 1 |
| T-410 | Ayo AdeyiOklahoma State · RB | 1 |
| T-410 | Braden PeganUtah · WR | 1 |
| T-410 | Byrd FicklinUtah · QB | 1 |
| T-410 | Chase JenkinsKansas · QB | 1 |
| T-410 | Cutter BoleyArizona State · QB | 1 |
| T-410 | David AvitArizona State · RB | 1 |
| T-410 | DeKalon TaylorColorado · RB | 1 |
| T-410 | Devaughn EkaBYU · RB | 1 |
| T-410 | DJ ButlerHouston · RB | 1 |
| T-410 | DJ LagwayBaylor · QB | 1 |
| T-410 | Donald CollierKansas · WR | 1 |
| T-410 | Isaac WilsonColorado · QB | 1 |
| T-410 | JaQuail SmithColorado · RB | 1 |
| T-410 | Jason Brown Jr.Arizona State · RB | 1 |
| T-410 | Joe PitchfordTCU · RB | 1 |
| T-410 | John HebertHouston · RB | 1 |
| T-410 | Julian LewisColorado · QB | 1 |
| T-410 | Kaneal SweetwyneColorado · QB | 1 |
| T-410 | KD JonesOklahoma State · RB | 1 |
| T-410 | Keisean HendersonHouston · QB | 1 |
| T-410 | Khijohnn Cummings-ColemanKansas · S | 1 |
| T-410 | Kyson BrownArizona State · RB | 1 |
| T-410 | LaMarcus BellUtah · RB | 1 |
| T-410 | Liam O'BrienCincinnati · QB | 1 |
| T-410 | Luke CarneyHouston · QB | 1 |
| T-410 | Major EverhartTCU · WR | 1 |
| T-410 | Marquis GillisArizona State · RB | 1 |
| T-410 | Micah JohnsonKansas · RB | 1 |
| T-410 | Monterrio Elston Jr.Kansas State · RB | 1 |
| T-410 | Morgan McPhaulOklahoma State · TE | 1 |
| T-410 | Rocco MarriottUCF · QB | 1 |
| T-410 | Ryelan MorrisBaylor · RB | 1 |
| T-410 | Samaj JonesCincinnati · QB | 1 |
| T-410 | Sawyer AndersonArizona · QB | 1 |
| T-410 | Steve Chavez-SotoUtah · RB | 1 |
| T-410 | Terrance Carter Jr.Texas Tech · TE | 1 |
| T-410 | William MasonOklahoma State · RB | 1 |
| T-410 | Zion JohnsonCincinnati · RB | 1 |
| T-410 | Zylan PerryCincinnati · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat