

| Rank | Player | Points |
|---|---|---|
| T-1689 | Harran ZureikatGeorgia · PK | 2 |
| T-1689 | Jabari SmithSouth Florida · DB | 2 |
| T-1689 | Jack OlsenMiami · PK | 2 |
| T-1689 | Jalen BrownNew Mexico State · RB | 2 |
| T-1689 | Jimmy ScottPittsburgh · DL | 2 |
| T-1689 | Joel CordobaKent State · DB | 2 |
| T-1689 | JT LindseyOle Miss · RB | 2 |
| T-1689 | Kennedy UrlacherUSC · S | 2 |
| T-1689 | Luca WolfTennessee · TE | 2 |
| T-1689 | Lucas Lambert-PipkinToledo · DT | 2 |
| T-1689 | Malcolm Alcorn-CrowderSMU · DL | 2 |
| T-1689 | Mana CarvalhoUtah · WR | 2 |
| T-1689 | Michael SmithWestern Kentucky · PK | 2 |
| T-1689 | Noah ChambersVirginia Tech · LB | 2 |
| T-1689 | Sam HunsakerPittsburgh · PK | 2 |
| T-1689 | Sean AshenfelderRutgers · QB | 2 |
| T-1689 | Sedrick VessahBuffalo · EDGE | 2 |
| T-1689 | Skyler LocklearMissouri State · QB | 2 |
| T-1689 | Tanner CragunUtah · PK | 2 |
| T-1720 | Aidan O'NeillKansas State · PK | 1 |
| T-1720 | Andrew CummingsApp State · PK | 1 |
| T-1720 | Balint VorosmartyGeorgia State · PK | 1 |
| T-1720 | Beckham SunderlandMinnesota · PK | 1 |
| T-1720 | Carson JonesLiberty · PK | 1 |
| T-1720 | Carter LewisJacksonville State · P | 1 |
| T-1720 | Chris MessmoreVirginia · PK | 1 |
| T-1720 | Cooper PetersonOhio State · PK | 1 |
| T-1720 | David BarkerNew Mexico State · PK | 1 |
| T-1720 | Dylan CunananTexas State · PK | 1 |
| T-1720 | Eli FulcherMaryland · PK | 1 |
| T-1720 | Evan GuenthnerTulsa · PK | 1 |
| T-1720 | Ian FrenchArizona · P | 1 |
| T-1720 | Josh TurbyvilleTennessee · PK | 1 |
| T-1720 | Kason MullisDelaware · PK | 1 |
| T-1720 | Liam PadronFlorida · PK | 1 |
| T-1720 | Lorcan QuinnAlabama · PK | 1 |
| T-1720 | Matthew ParkerPenn State · PK | 1 |
| T-1720 | Mike BakerUConn · PK | 1 |
| T-1720 | Nate FlowerWest Virginia · PK | 1 |
| T-1720 | Noah SernaSan Diego State · PK | 1 |
| T-1720 | Saul MarksSacramento State · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat