

| Rank | Player | Points |
|---|---|---|
| T-56 | Chase ReevesLiberty · PK | 62 |
| T-88 | Garrison RippaJacksonville State · PK | 58 |
| T-98 | Dominic BourgeoisMiddle Tennessee · PK | 55 |
| T-103 | Isaiah MyersMissouri State · WR | 54 |
| T-124 | Robert CzeremchaFlorida International · PK | 51 |
| T-136 | Kam DavisLiberty · RB | 48 |
| T-167 | Daniel KinneyKennesaw State · PK | 42 |
| T-167 | Karl CampbellWestern Kentucky · PK | 42 |
| T-167 | Tucker SmackDelaware · PK | 42 |
| T-196 | Yousef ObeidMissouri State · PK | 41 |
| T-209 | Ajay AllenWestern Kentucky · RB | 36 |
| T-209 | Boogie Woods IIIKennesaw State · RB | 36 |
| T-209 | Ethan VaskoLiberty · QB | 36 |
| T-209 | Kaderris RobertsDelaware · RB | 36 |
| T-209 | Sam CarpenterSam Houston · PK | 36 |
| T-277 | Brock GlennWestern Kentucky · QB | 30 |
| T-277 | Caden CreelJacksonville State · QB | 30 |
| T-277 | James JonesNew Mexico State · RB | 30 |
| T-277 | Jamill WilliamsJacksonville State · WR | 30 |
| T-277 | Makai JacksonLiberty · WR | 30 |
| T-277 | Rickie CollinsKennesaw State · QB | 30 |
| T-277 | Sean WilsonDelaware · WR | 30 |
| T-372 | Ilya UvaydovNew Mexico State · PK | 28 |
| T-377 | Connor LairMissouri State · RB | 26 |
| T-382 | Cam'ron LacyMiddle Tennessee · WR | 24 |
| T-382 | Dylan GaryKennesaw State · WR | 24 |
| T-382 | Jalen LikelyJacksonville State · RB | 24 |
| T-382 | Jaylon ColemanLiberty · RB | 24 |
| T-382 | Jo SilverDelaware · RB | 24 |
| T-382 | Luke GilbertJacksonville State · TE | 24 |
| T-382 | Maguire AndersonFlorida International · WR | 24 |
| T-500 | Roman GaglianoMiddle Tennessee · QB | 20 |
| T-511 | AJ Williams IIINew Mexico State · WR | 18 |
| T-511 | Chris ReedSam Houston · WR | 18 |
| T-511 | Deondre JohnsonJacksonville State · WR | 18 |
| T-511 | Latrelle MurrellKennesaw State · RB | 18 |
| T-511 | Neo CliftonMiddle Tennessee · WR | 18 |
| T-511 | Terron KellmanLiberty · RB | 18 |
| T-511 | Tim Burns Jr.Sam Houston · WR | 18 |
| T-511 | TJ Washington Jr.New Mexico State · RB | 18 |
| T-511 | TK KingNew Mexico State · WR | 18 |
| T-511 | Viron Ellison Jr.Delaware · RB | 18 |
| T-673 | JJ KohlFlorida International · QB | 14 |
| T-673 | Nick MinicucciDelaware · QB | 14 |
| T-683 | Antonio MartinMiddle Tennessee · RB | 12 |
| T-683 | Breezy DubarMissouri State · RB | 12 |
| T-683 | Bryson GravesDelaware · WR | 12 |
| T-683 | Coleson ArendsWestern Kentucky · TE | 12 |
| T-683 | Darrick Bledsoe IIISam Houston · WR | 12 |
| T-683 | Donovan LewisDelaware · WR | 12 |
Regular season, from ESPN, refreshed hourly. Every stat