

| Rank | Player | Points |
|---|---|---|
| T-46 | Oliver HautanenBuffalo · PK | 65 |
| T-55 | Dieter KellyWestern Michigan · PK | 62 |
| T-55 | Kellan McLaughlinMiami (OH) · PK | 62 |
| T-61 | Reice GriffithToledo · PK | 61 |
| T-94 | Will HryszkoOhio · PK | 56 |
| T-101 | Connor WalendzakToledo · RB | 54 |
| T-101 | Derek MorrisMassachusetts · PK | 54 |
| T-101 | Rudy KessingerEastern Michigan · PK | 54 |
| T-101 | TJ HortonBall State · RB | 54 |
| T-135 | Chance MorrowBuffalo · WR | 48 |
| T-135 | CJ MillerToledo · RB | 48 |
| T-135 | Grant MeadorsSacramento State · PK | 48 |
| T-135 | Jalen BuckleyWestern Michigan · RB | 48 |
| T-158 | Travis KennerBowling Green · PK | 46 |
| T-167 | Adjatay DabbsToledo · WR | 42 |
| T-167 | Jordan GantAkron · RB | 42 |
| T-263 | Brody BoehmBall State · PK | 34 |
| T-273 | Curtis Kimmons IVMassachusetts · RB | 30 |
| T-273 | Dom DorwartOhio · WR | 30 |
| T-273 | Matt ColemanSacramento State · WR | 30 |
| T-273 | Messiah BurchBuffalo · RB | 30 |
| T-273 | Riley NeerOhio · WR | 30 |
| T-273 | Victor RosaOhio · RB | 30 |
| T-273 | Wayne HarrisKent State · WR | 30 |
| T-364 | Caden VanHuisCentral Michigan · PK | 29 |
| 371 | Matthew SchrammAkron · PK | 27 |
| T-372 | Jason WrightBuffalo · QB | 26 |
| T-377 | Angel FloresCentral Michigan · QB | 24 |
| T-377 | Austyn DendyBowling Green · RB | 24 |
| T-377 | Baylin BrooksWestern Michigan · WR | 24 |
| T-377 | Broc LowryWestern Michigan · QB | 24 |
| T-377 | Damarion WittenMiami (OH) · WR | 24 |
| T-377 | Dru DeShieldsKent State · QB | 24 |
| T-377 | Duncan BruneOhio · RB | 24 |
| T-377 | Harold MackEastern Michigan · WR | 24 |
| T-377 | Rodney NelsonMiami (OH) · RB | 24 |
| T-377 | Scoop SmithMiami (OH) · WR | 24 |
| T-377 | T.Y. HardingMassachusetts · WR | 24 |
| T-377 | William Watson IIIMassachusetts · QB | 24 |
| T-493 | Aidan StireAkron · PK | 23 |
| T-496 | Isaiah EneSacramento State · RB | 20 |
| T-506 | Amareon BlueEastern Michigan · RB | 18 |
| T-506 | Autavius IsonToledo · RB | 18 |
| T-506 | Clint WalkerBuffalo · TE | 18 |
| T-506 | D'Shawntae JonesMiami (OH) · RB | 18 |
| T-506 | Daryl Barnett Jr.Toledo · WR | 18 |
| T-506 | David McCombMiami (OH) · QB | 18 |
| T-506 | Elijah AlexanderAkron · TE | 18 |
| T-506 | Elijah FaulknerMassachusetts · RB | 18 |
| T-506 | Jalen BondsBall State · RB | 18 |
Regular season, from ESPN, refreshed hourly. Every stat