

| Rank | Player | Points |
|---|---|---|
| T-30 | Scottre HumphreyNew Mexico · RB | 68 |
| T-34 | Trajan SinatraSan José State · PK | 67 |
| T-53 | Drew KleinNorth Dakota State · PK | 63 |
| T-117 | Carter CremascoliAir Force · PK | 52 |
| T-127 | Grant GlasgowNew Mexico · PK | 50 |
| T-127 | Joe McFaddenNevada · PK | 50 |
| T-127 | Sean Olvera-HarleHawai'i · PK | 50 |
| T-135 | Erik SandvikWyoming · PK | 48 |
| T-161 | Ramon VillelaUNLV · PK | 45 |
| T-167 | DeVon RiceHawai'i · RB | 42 |
| T-167 | Liam SzarkaAir Force · QB | 42 |
| T-200 | Evan MeddersAir Force · QB | 38 |
| T-200 | Jackson ArnoldUNLV · QB | 38 |
| T-208 | Dominic KelleyNevada · RB | 36 |
| T-208 | Jai'Den ThomasUNLV · RB | 36 |
| T-208 | Kemper HodgesAir Force · QB | 36 |
| T-208 | Tyler HughesWyoming · QB | 36 |
| T-269 | JJ SchlenhardtNorthern Illinois · PK | 32 |
| T-273 | Carson ClarkSan José State · WR | 30 |
| T-273 | DeAree RogersNorthern Illinois · WR | 30 |
| T-273 | DJ ScottNorth Dakota State · RB | 30 |
| T-273 | Herschel TurnerNevada · RB | 30 |
| T-273 | James LaubsteinNew Mexico · QB | 30 |
| T-273 | Kayden McGeeUNLV · WR | 30 |
| T-273 | Nathan HayesNorth Dakota State · QB | 30 |
| T-273 | Telly Johnson Jr.Northern Illinois · RB | 30 |
| T-377 | Markell HolmanWyoming · RB | 24 |
| T-377 | Mekhi CollinsNorth Dakota State · WR | 24 |
| T-377 | Reis KesselNorth Dakota State · TE | 24 |
| 495 | Carlos ArreolaUTEP · PK | 21 |
| T-506 | Bailen GeorgeNew Mexico · WR | 18 |
| T-506 | Cade KeithNew Mexico · TE | 18 |
| T-506 | Carver CheeksUTEP · WR | 18 |
| T-506 | Cash CheeksUTEP · TE | 18 |
| T-506 | Cooper HochSan José State · WR | 18 |
| T-506 | Frank AbreuHawai'i · TE | 18 |
| T-506 | Kiefer SibleyNew Mexico · RB | 18 |
| T-506 | Myles MitchellNorth Dakota State · RB | 18 |
| T-506 | Owen AllenAir Force · RB | 18 |
| T-506 | Raymond Moore IIIUTEP · QB | 18 |
| T-506 | Samuel HarrisWyoming · RB | 18 |
| T-506 | Viliami TeuSan José State · RB | 18 |
| T-682 | AJ BiancoNevada · QB | 12 |
| T-682 | Chris KielNorth Dakota State · WR | 12 |
| T-682 | Donnie CheersNevada · WR | 12 |
| T-682 | Elijah PorterNorthern Illinois · RB | 12 |
| T-682 | Jake WilsonWyoming · TE | 12 |
| T-682 | Keyan BurnettUNLV · TE | 12 |
| T-682 | Marshaun BrownNevada · WR | 12 |
| T-682 | Matt LongAir Force · WR | 12 |
Regular season, from ESPN, refreshed hourly. Every stat