

| Rank | Player | Points |
|---|---|---|
| T-682 | D'kyah BanksBowling Green · S | 12 |
| T-682 | Darren James-HamiltonOhio · S | 12 |
| T-682 | Kalen WoodsMiddle Tennessee · S | 12 |
| T-1006 | Andrew PellicciottaDuke · S | 6 |
| T-1006 | Cade CarlsonAuburn · S | 6 |
| T-1006 | Caleb NixJacksonville State · S | 6 |
| T-1006 | Carson Van DinterWisconsin · S | 6 |
| T-1006 | Daevon IlesOld Dominion · S | 6 |
| T-1006 | Darius GivanceNorth Dakota State · S | 6 |
| T-1006 | Evan JacksonOklahoma State · S | 6 |
| T-1006 | Jaylen ThomasWashington State · S | 6 |
| T-1006 | Khijohnn Cummings-ColemanKansas · S | 6 |
| T-1006 | Knahlij HarrellVirginia Tech · S | 6 |
| T-1006 | Kylon GriffinClemson · S | 6 |
| T-1006 | Lee Molette IIIArizona · S | 6 |
| T-1006 | Rabbit EvansUtah · S | 6 |
| T-1006 | Railyn AdamsSam Houston · S | 6 |
| T-1006 | Tyriq GreenGeorgia · S | 6 |
| T-1006 | Tyson FlowersVirginia Tech · S | 6 |
| T-1689 | Gumbo GaskinsMiddle Tennessee · S | 2 |
| T-1689 | Kennedy UrlacherUSC · S | 2 |
Regular season, from ESPN, refreshed hourly. Every stat