

| Rank | Player | Points |
|---|---|---|
| T-1006 | Rueben Owens IITexas A&M · RB | 6 |
| T-1006 | Russell BabineauxLouisiana · WR | 6 |
| T-1006 | Ryan NiblettTexas · RB | 6 |
| T-1006 | Ryan PuglisiGeorgia · QB | 6 |
| T-1006 | Ryan SchwendemanWisconsin · TE | 6 |
| T-1006 | Ryan WardWest Virginia · TE | 6 |
| T-1006 | Ryan WolferSan Diego State · TE | 6 |
| T-1006 | Ryder TreadwayUConn · WR | 6 |
| T-1006 | Ryelan MorrisBaylor · RB | 6 |
| T-1006 | Sacovie White-HeltonGeorgia · WR | 6 |
| T-1006 | Salesi MoaMichigan · WR | 6 |
| T-1006 | Sam WestMississippi State · TE | 6 |
| T-1006 | Samaj JonesCincinnati · QB | 6 |
| T-1006 | Santana FlemingMiddle Tennessee · WR | 6 |
| T-1006 | Savion HartGeorgia State · RB | 6 |
| T-1006 | Sawyer AndersonArizona · QB | 6 |
| T-1006 | Scott MooreDelaware · TE | 6 |
| T-1006 | Sean PatrickAkron · RB | 6 |
| T-1006 | Semi TaulangaUtah · TE | 6 |
| T-1006 | Seth DavisTulsa · RB | 6 |
| T-1006 | Shahn AlstonUSC · RB | 6 |
| T-1006 | Shane CarrKentucky · WR | 6 |
| T-1006 | Shane KingArizona · TE | 6 |
| T-1006 | Shaun Terry IIMissouri · WR | 6 |
| T-1006 | Shawn Foster IICentral Michigan · WR | 6 |
| T-1006 | Shazz PrestonIndiana · WR | 6 |
| T-1006 | Sitani MikaeleHawai'i · RB | 6 |
| T-1006 | Somourian WingoMiami · WR | 6 |
| T-1006 | Steele PizzellaWake Forest · QB | 6 |
| T-1006 | Sterling JosephFlorida International · RB | 6 |
| T-1006 | Steve AngeliSyracuse · QB | 6 |
| T-1006 | Steve Chavez-SotoUtah · RB | 6 |
| T-1006 | Stewart McDonaldMissouri State · P | 6 |
| T-1006 | Suntarine PerkinsOle Miss · LB | 6 |
| T-1006 | Sutton SmithArkansas · RB | 6 |
| T-1006 | T.J. MooreClemson · WR | 6 |
| T-1006 | Taeshaun LyonsUNLV · WR | 6 |
| T-1006 | Taimane PurcellCalifornia · TE | 6 |
| T-1006 | Taniela TupouUSC · TE | 6 |
| T-1006 | Tank Hawkins Jr.Washington State · WR | 6 |
| T-1006 | Tate HooverBall State · TE | 6 |
| T-1006 | Tavian McNairUNLV · WR | 6 |
| T-1006 | Tavorus JonesUTEP · RB | 6 |
| T-1006 | Taylor BradshawGeorgia Southern · WR | 6 |
| T-1006 | Tayon HollowayLouisville · DB | 6 |
| T-1006 | Terrione GravesNew Mexico State · WR | 6 |
| T-1006 | Terrious FavorsBoise State · WR | 6 |
| T-1006 | Terry BusseyTexas A&M · WR | 6 |
| T-1006 | Tevarua TafitiStanford · LB | 6 |
| T-1006 | Titan LacadenHawai'i · WR | 6 |
Regular season, from ESPN, refreshed hourly. Every stat