

| Rank | Player | Points |
|---|---|---|
| T-1006 | Shazz PrestonIndiana · WR | 6 |
| T-1006 | Taniela TupouUSC · TE | 6 |
| T-1006 | TJ ThomasMinnesota · RB | 6 |
| T-1006 | Tradarian BallOregon · RB | 6 |
| T-1006 | Trey CooleyWashington · RB | 6 |
| T-1006 | Trez DavisWashington · WR | 6 |
| T-1006 | Troy LeigberUCLA · RB | 6 |
| T-1006 | Ty DieffenbachUCLA · QB | 6 |
| T-1006 | Tyrell HenryWisconsin · WR | 6 |
| T-1006 | Xavier FordMinnesota · RB | 6 |
| T-1006 | Zacharyus WilliamsUSC · WR | 6 |
| T-1006 | Zay RobinsonPenn State · WR | 6 |
| T-1680 | John HohlNebraska · PK | 3 |
| T-1680 | Ryon SayeriUSC · P | 3 |
| T-1689 | Alex GrahamUSC · CB | 2 |
| T-1689 | Daniel NdukweIndiana · DL | 2 |
| T-1689 | Dyzier CarterRutgers · WR | 2 |
| T-1689 | Kennedy UrlacherUSC · S | 2 |
| T-1689 | Sean AshenfelderRutgers · QB | 2 |
| T-1720 | Beckham SunderlandMinnesota · PK | 1 |
| T-1720 | Cooper PetersonOhio State · PK | 1 |
| T-1720 | Eli FulcherMaryland · PK | 1 |
| T-1720 | Matthew ParkerPenn State · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat