

| Rank | Player | FF |
|---|---|---|
| T-113 | Nick Abrams IIGeorgia · LB | 1 |
| T-113 | Nigel Eldridge Jr.Georgia Southern · LB | 1 |
| T-113 | Noah FlemmingsUL Monroe · LB | 1 |
| T-113 | Noah NixonArmy · LB | 1 |
| T-113 | Owen HeineckeOklahoma · LB | 1 |
| T-113 | Payton PierceOhio State · LB | 1 |
| T-113 | Peyton SeelmannNorth Carolina · LB | 1 |
| T-113 | Popo AguirreNC State · LB | 1 |
| T-113 | Quintavius JohnsonGeorgia · LB | 1 |
| T-113 | Rafael Terrero Jr.Kent State · LB | 1 |
| T-113 | Ray ConeyTexas A&M · LB | 1 |
| T-113 | Rex Van WyheKansas State · LB | 1 |
| T-113 | Robert Woodyard Jr.Missouri · LB | 1 |
| T-113 | Sayed AbuhamdehKent State · LB | 1 |
| T-113 | Semaj BridgemanKent State · LB | 1 |
| T-113 | Seth ClarkeRice · LB | 1 |
| T-113 | Simeon ColemanCincinnati · LB | 1 |
| T-113 | Sione HalaSan Diego State · LB | 1 |
| T-113 | Sone AupiuNew Mexico State · LB | 1 |
| T-113 | Stevie BraceyBuffalo · LB | 1 |
| T-113 | Takari HickleOregon State · LB | 1 |
| T-113 | Tate RomneyOklahoma State · LB | 1 |
| T-113 | Teitum TuiotiOregon · LB | 1 |
| T-113 | Tevita TuhaUtah State · LB | 1 |
| T-113 | Tony RojasPenn State · LB | 1 |
| T-113 | Tre StevensArkansas State · LB | 1 |
| T-113 | Ty JacksonFlorida · LB | 1 |
| T-113 | Tylon NashMemphis · LB | 1 |
| T-113 | Tytus KhajaviFresno State · LB | 1 |
| T-113 | Tywon ChristopherKennesaw State · LB | 1 |
| T-113 | Vincent Shavers Jr.Nebraska · LB | 1 |
| T-113 | Will Felder Jr.Duke · LB | 1 |
| T-113 | Xavier WhiteCentral Michigan · LB | 1 |
| T-113 | Yhonzae PierreAlabama · LB | 1 |
| T-113 | Zach BergmannBuffalo · LB | 1 |
| T-113 | Zaiden DavisNew Mexico State · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat