

| Rank | Player | FF |
|---|---|---|
| T-113 | Hayden DawahareKent State · LB | 1 |
| T-113 | Ian MitchellJacksonville State · LB | 1 |
| T-113 | James KreutzIllinois · LB | 1 |
| T-113 | Jashawn CooperMissouri State · LB | 1 |
| T-113 | Jason Hall Jr.West Virginia · LB | 1 |
| T-113 | Jayden CupittRice · LB | 1 |
| T-113 | Jayden FlakerNew Mexico · LB | 1 |
| T-113 | Jayden WoodsFlorida · LB | 1 |
| T-113 | Jeremiah JonesAkron · LB | 1 |
| T-113 | Jeremiah MarcelinPittsburgh · LB | 1 |
| T-113 | Jeremiah TelanderTennessee · LB | 1 |
| T-113 | Jon Jon KamaraWisconsin · LB | 1 |
| T-113 | Jordan MontgomeryTemple · LB | 1 |
| T-113 | Jordan PerryTroy · LB | 1 |
| T-113 | Joseph Sipp Jr.Florida Atlantic · LB | 1 |
| T-113 | Joshua OforArkansas State · LB | 1 |
| T-113 | Julian FoxToledo · LB | 1 |
| T-113 | Julian SmithHawai'i · LB | 1 |
| T-113 | Julien DavisEast Carolina · LB | 1 |
| T-113 | Justin ThomasBall State · LB | 1 |
| T-113 | Justyce BettsWestern Michigan · LB | 1 |
| T-113 | Kadan SpratlingMemphis · LB | 1 |
| T-113 | Kahanu KiaNotre Dame · LB | 1 |
| T-113 | Kai RussellKennesaw State · LB | 1 |
| T-113 | Kaleb StewartBall State · LB | 1 |
| T-113 | Karson MossKennesaw State · LB | 1 |
| T-113 | Ke'Von CarterNC State · LB | 1 |
| T-113 | Keaton ThomasOle Miss · LB | 1 |
| T-113 | Keyari JamesMaryland · LB | 1 |
| T-113 | Keyshawn CampbellTroy · LB | 1 |
| T-113 | Keyshawn JohnsonSyracuse · LB | 1 |
| T-113 | Khaled WaliaghaArmy · LB | 1 |
| T-113 | Khmari JohnsonFlorida Atlantic · LB | 1 |
| T-113 | KJ FordFlorida · LB | 1 |
| T-113 | Kolbe FieldsLouisiana Tech · LB | 1 |
| T-113 | Lester JonesLouisiana · LB | 1 |
| T-113 | Luke MergottDuke · LB | 1 |
| T-113 | Marcellius PulliamCoastal Carolina · LB | 1 |
| T-113 | Mark Trigg Jr.Ole Miss · LB | 1 |
| T-113 | Marshon OxleySouth Florida · LB | 1 |
| T-113 | Matthew SmithNorthwestern · LB | 1 |
| T-113 | Maurice MedleySyracuse · LB | 1 |
| T-113 | Max CarrollTCU · LB | 1 |
| T-113 | Mekhi MasonKansas State · LB | 1 |
| T-113 | Melvin SpriggsSouthern Miss · LB | 1 |
| T-113 | Mercury SwaimNew Mexico · LB | 1 |
| T-113 | Michael ShortTCU · LB | 1 |
| T-113 | Myles GrahamFlorida · LB | 1 |
| T-113 | Nate ClevelandMinnesota · LB | 1 |
| T-113 | Nate FischerFlorida Atlantic · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat