

| Rank | Player | FF |
|---|---|---|
| T-113 | Nate GabrielWest Virginia · DL | 1 |
| T-113 | Nate LewisSan José State · DL | 1 |
| T-113 | Nissi OgbeborSyracuse · DL | 1 |
| T-113 | Pat FarrellIllinois · DL | 1 |
| T-113 | Peyton ChristianEastern Michigan · DL | 1 |
| T-113 | Quincy ByasEastern Michigan · DL | 1 |
| T-113 | Randy AdirikaVirginia Tech · DL | 1 |
| T-113 | Rex StinchcombBuffalo · DL | 1 |
| T-113 | Romando JohnsonMassachusetts · DL | 1 |
| T-113 | Ronn HardinEastern Michigan · DL | 1 |
| T-113 | Sean Sevillano Jr.Notre Dame · DL | 1 |
| T-113 | Shamar Riser-PressleyUConn · DL | 1 |
| T-113 | Stephen JohnsonSouth Alabama · DL | 1 |
| T-113 | Stephon WrightColorado State · DL | 1 |
| T-113 | Taylor WeinOklahoma · DL | 1 |
| T-113 | Terry Simmons Jr.South Florida · DL | 1 |
| T-113 | Thomas DavisTulsa · DL | 1 |
| T-113 | Tobi OsunsanmiIndiana · DL | 1 |
| T-113 | Tunmise AdeleyeSyracuse · DL | 1 |
| T-113 | Tymere JacksonTexas State · DL | 1 |
| T-113 | Wesley HudsonNorth Texas · DL | 1 |
| T-113 | Will HolmesIllinois · DL | 1 |
| T-113 | Will HubertIowa · DL | 1 |
| T-113 | William DePaepeMassachusetts · DL | 1 |
| T-113 | Williams NwaneriNebraska · DL | 1 |
| T-113 | Xavier WilliamsSacramento State · DL | 1 |
| T-113 | Za'Qwaun NunnLouisiana Tech · DL | 1 |
| T-113 | Zach RowellStanford · DL | 1 |
Regular season, from ESPN, refreshed hourly. Every stat