

| Rank | Player | FF |
|---|---|---|
| T-113 | Jaylen MosesSMU · S | 1 |
| T-113 | Jerrick MartinMissouri State · S | 1 |
| T-113 | Josh HunterSan Diego State · S | 1 |
| T-113 | Josiah CoxSan Diego State · S | 1 |
| T-113 | Justin PoweTroy · S | 1 |
| T-113 | Kaden McFaddenTCU · S | 1 |
| T-113 | Kal-El PascalBowling Green · S | 1 |
| T-113 | Kendall BournesMassachusetts · S | 1 |
| T-113 | Kennedy UrlacherUSC · S | 1 |
| T-113 | Kevin MooreDelaware · S | 1 |
| T-113 | Kody JacksonLouisiana · S | 1 |
| T-113 | Luke TalichNotre Dame · S | 1 |
| T-113 | Makai ShahidArkansas State · S | 1 |
| T-113 | Marcus WilliamsMississippi State · S | 1 |
| T-113 | Matt SiegWest Virginia · S | 1 |
| T-113 | Matthew JungWisconsin · S | 1 |
| T-113 | Montino WilliamsVirginia · S | 1 |
| T-113 | Patrick Smith-YoungDuke · S | 1 |
| T-113 | Rasean DinkinsGeorgia · S | 1 |
| T-113 | Ronnell DavisBuffalo · S | 1 |
| T-113 | Rylan LeathersTulsa · S | 1 |
| T-113 | Tainoa LaveSan Diego State · S | 1 |
| T-113 | Tavares Murray Jr.Old Dominion · S | 1 |
| T-113 | Tawfiq ByardTexas A&M · S | 1 |
| T-113 | Terrente HintonMarshall · S | 1 |
| T-113 | Tre'Shawn MooreColorado State · S | 1 |
| T-113 | Tyler TurnerBaylor · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat